Topsports Gaming
|
Dominus Esports | |
| Kills | ||
| Gold | ||
| 36 | Assists | 4 |
| Name (Topsports Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jia-Hao Bai | 15 | 2/2/6 | 231 |
| Yu-Long Xiong | 14 | 1/1/9 | 122 |
| Ding Zhuo | 15 | 6/0/6 | 238 |
| Nam DongHyun | 12 | 0/0/11 | 17 |
| Dong-wook Lee | 14 | 4/1/4 | 249 |
| Name (Dominus Esports) | Level | K/D/A | Minions |
| Xu Ling | 10 | 0/2/1 | 43 |
| Ting-Wei Huang | 14 | 1/1/0 | 235 |
| Wei Chen | 12 | 0/2/1 | 236 |
| Chang-Hong Jiang | 13 | 0/5/2 | 164 |
| Peng Wang | 12 | 3/3/0 | 145 |
Topsports Gaming
|
Dominus Esports | |
| Kills | ||
| Gold | ||
| 36 | Assists | 9 |
| Name (Topsports Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jia-Hao Bai | 15 | 3/2/6 | 213 |
| Yu-Long Xiong | 13 | 3/2/11 | 122 |
| Ding Zhuo | 15 | 4/0/7 | 246 |
| Nam DongHyun | 11 | 0/0/9 | 50 |
| Dong-wook Lee | 13 | 4/0/3 | 209 |
| Name (Dominus Esports) | Level | K/D/A | Minions |
| Xu Ling | 9 | 0/3/2 | 43 |
| Ting-Wei Huang | 14 | 0/1/3 | 220 |
| Wei Chen | 12 | 0/1/1 | 234 |
| Chang-Hong Jiang | 13 | 0/5/3 | 183 |
| Peng Wang | 11 | 4/4/0 | 125 |
Topsports Gaming
|
Dominus Esports | |
| Kills | ||
| Gold | ||
| 37 | Assists | 30 |
| Name (Topsports Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jia-Hao Bai | 16 | 6/1/4 | 242 |
| Yu-Long Xiong | 14 | 2/1/11 | 129 |
| Ding Zhuo | 15 | 3/2/6 | 246 |
| Nam DongHyun | 12 | 0/5/12 | 53 |
| Dong-wook Lee | 15 | 5/3/4 | 259 |
| Name (Dominus Esports) | Level | K/D/A | Minions |
| Xu Ling | 11 | 0/2/10 | 21 |
| Ting-Wei Huang | 16 | 2/2/5 | 288 |
| Wei Chen | 13 | 3/5/5 | 248 |
| Chang-Hong Jiang | 14 | 2/4/5 | 191 |
| Peng Wang | 13 | 5/3/5 | 135 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 1 | 3 |
| 0 | 0 | 0 | 0 |