Canada
![]() |
![]() |
|
4 | 3 Pts | 12 |
22 | 2 Pts | 17 |
17 | Ft | 13 |
24 | Fouls | 20 |
Ft % | ||
43 | Successful Attempts | 42 |
7 | Max Points in a Row | 11 |
0 | Biggest lead | 25 |
0 | Lead changes | 1 |
00:00 | Time spent in lead | 39:40 |
Possession % |
Canada
![]() |
![]() |
|
1 | 3 Pts | 7 |
8 | 2 Pts | 11 |
9 | Ft | 3 |
3 | Time Outs#T.O | 3 |
11 | Fouls | 9 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
9 | 20 | 29 | 16 | 28 | 73 |
24 | 22 | 46 | 22 | 15 | 83 |