Stadium: Ginasio Municipal Hugo Ramos
Mogi das Cruzes
![]() |
![]() |
|
8 | 3 Pts | 9 |
21 | 2 Pts | 18 |
12 | Ft | 21 |
0 | Time Outs#T.O | 1 |
25 | Fouls | 19 |
Ft % | ||
41 | Successful Attempts | 48 |
9 | Max Points in a Row | 8 |
3 | Biggest lead | 14 |
2 | Lead changes | 3 |
02:21 | Time spent in lead | 36:26 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
18 | 21 | 39 | 10 | 29 | 78 |
27 | 18 | 45 | 14 | 25 | 84 |