1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEX Rangers | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 17 | 9 |
OAK Athletics | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 |
TEX Rangers | OAK Athletics |
Lineup | |
---|---|
23 - SP - Merrill Kelly | Mason Barnett - SP - 63 |
8 - SS - Josh Smith | Lawrence Butler - RF - 4 |
36 - LF - Wyatt Langford | Shea Langeliers - Center - 23 |
4 - 1B - Joc Pederson | Brent Rooker - RF - 25 |
53 - RF - Adolis Garcia | Tyler Soderstrom - LF - 21 |
44 - 1B - Rowdy Tellez | Jacob Wilson - SS - 5 |
6 - 3B - Josh Jung | JJ Bleday - Center-Forward - 33 |
11 - Center - Kyle Higashioka | Carlos Cortes - Center-Forward - 26 |
20 - SS - Ezequiel Duran | Darell Hernaiz - 3B - 2 |
24 - Center-Forward - Michael Helman | Zack Gelof - 2B - 20 |
Substitutes | |
35 - SP - Jack Leiter | Jeffrey Springs - SP - 59 |
28 - Center - Jonah Heim | J.T. Ginn - SP - 70 |
54 - RP - Danny Coulombe | Hogan Harris - RP - 36 |
43 - RP - Shawn Armstrong | Osvaldo Bido - SP - 45 |
46 - SP - Patrick Corbin | Willie MacIver - Center - 65 |
48 - SP - Jacob deGrom | Michael Kelly - RP - 49 |
19 - LF - Alejandro Osuna | Nick Kurtz - 1B - 16 |
57 - SP - Luis Curvelo | Luis Morales - SP - 58 |
70 - RP - Caleb Boushley | Sean Newcomb - RP - 31 |
41 - RP - Hoby Milner | Eduarniel Nunez - RP - 54 |
88 - RP - Phil Maton | Tyler Ferguson - RP - |
39 - 3B - Cody Freeman | Brady Basso - RP - |
71 - RP - Jacob Webb | Justin Sterner - RP - |
67 - RP - Jake Latz | Elvis Alvarado - RP - |
62 - RP - Robert Garcia | Colby Thomas - Center-Forward - |
25 - 2B - Dylan Moore | Brett Harris - 3B - |