1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | ot | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OAK Athletics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
SEA Mariners | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
OAK Athletics | SEA Mariners |
Lineup | |
---|---|
59 - SP - Jeffrey Springs | George Kirby - SP - 68 |
16 - 1B - Nick Kurtz | Randy Arozarena - LF - 56 |
23 - Center - Shea Langeliers | Cal Raleigh - Center - 29 |
25 - RF - Brent Rooker | Julio Rodriguez - Center-Forward - 44 |
21 - LF - Tyler Soderstrom | Eugenio Suarez - 3B - 28 |
5 - SS - Jacob Wilson | Josh Naylor - 1B - 12 |
4 - RF - Lawrence Butler | Mitch Garver - Center - 18 |
2 - 3B - Darell Hernaiz | Victor Robles - RF - 10 |
26 - Center-Forward - Carlos Cortes | J.P. Crawford - SS - 3 |
17 - 2B - Luis Urias | Cole Young - 2B - 2 |
Substitutes | |
58 - SP - Luis Morales | Matt Brash - RP - 47 |
60 - RP - Justin Sterner | Eduard Bazardo - RP - 83 |
44 - RP - Tyler Ferguson | Carlos Vargas - RP - 54 |
31 - RP - Sean Newcomb | Tayler Saucedo - RP - 60 |
68 - SP - Joey Estes | Logan Gilbert - SP - 36 |
49 - RP - Michael Kelly | Caleb Ferguson - RP - 43 |
54 - RP - Eduarniel Nunez | Andres Munoz - RP - 75 |
57 - SP - Jacob Lopez | Luke Raley - RF - 20 |
65 - Center - Willie MacIver | Bryan Woo - SP - 22 |
45 - SP - Osvaldo Bido | Luis Castillo - SP - 58 |
33 - Center-Forward - JJ Bleday | Gabe Speier - RP - |
36 - RP - Hogan Harris | Bryce Miller - SP - |
70 - SP - J.T. Ginn | Dominic Canzone - RF - |
61 - RP - Elvis Alvarado | Sauryn Lao - RP - |
32 - Center-Forward - Colby Thomas | Donovan Solano - 1B - |
11 - 3B - Brett Harris | Jorge Polanco - 2B - |