Sukhothai FC
![]() |
![]() |
|
1 | Goals | 0 |
13 | Corners | 3 |
7 | Corners (Half) | 1 |
0 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 2 |
14 | Goal attempts | 10 |
4 | Saves | 5 |
4 | Shots blocked | 2 |
6 | Fouls | 7 |
0 | Penalties | 0 |
66 | Ball Safe | 63 |
2 | Injuries | 2 |
3 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.10 | xG | 1.58 |
10 | Key Passes | 9 |
Passing Accuracy | ||
15 | Crosses | 21 |
Crossing Accuracy | ||
€2,350,000 | Total market value | €5,380,000 |
€84,000 | Avg. market value | €179,000 |
27.4 | Avg. Age | 28.1 |
2 | National team players | 7 |
2 | Youth national team players | 3 |
7 | Foreigners | 10 |
Sukhothai FC
![]() |
![]() |
|
0 | Goals | 0 |
7 | Corners | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.60 | 0.40 | 1.40 | 2.60 |
Away | 0.40 | 1.00 | 1.00 | 1.60 | 6.00 |
Total | 1.00 | 2.60 | 1.40 | 3.00 | 8.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 0.50 | 1.50 | 3.90 |
Away | 0.60 | 1.60 | 0.90 | 1.60 | 6.60 |
Total | 1.20 | 2.80 | 1.40 | 3.10 | 10.50 |
H | F |
---|---|
0 | 1 |
0 | 0 |