Stadium: The Shay Round: 6
Referee: Richard Aspinall Home Manager: Adam Lakeland Away Manager: Mark Cooper
Halifax
![]() |
Nguyen/Reynolds | |
3 | Goals | 2 |
3 | Corners | 6 |
2 | Corners (Half) | 4 |
4 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 2 |
7 | Goal attempts | 6 |
1 | Saves | 3 |
2 | Shots blocked | 2 |
16 | Fouls | 12 |
0 | Penalties | 1 |
71 | Ball Safe | 87 |
1 | Injuries | 3 |
5 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
23.8 | Avg. Age | 26.1 |
1 | National team players | 0 |
0 | Youth national team players | 0 |
5 | Foreigners | 3 |
Halifax
![]() |
Nguyen/Reynolds | |
1 | Goals | 0 |
2 | Corners | 4 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Halifax | Nguyen/Reynolds |
Lineup | |
---|---|
1 - Guard - Samuel William Johnson | Byron Pendleton - Defender - 2 |
36 - Defender - Thierry Latty-Fairweather | Alex Whittle - Midfielder - 3 |
10 - Midfielder - Jamie Cooke | Jacob Wannell - Defender - 6 |
27 - Midfielder - Jay Turner-Cooke | James John Plant - Midfielder - 18 |
30 - Midfielder - Cody Johnson | Josh Sims - Midfielder - 19 |
3 - Midfielder - Adam Adetoro | Junior Morias - Forward - 7 |
17 - Midfielder - Owen Bray | Morgan Williams - Defender - 4 |
4 - Midfielder - Will Hugill | Luke McCormick - Midfielder - 8 |
29 - Defender - Sean Tarima | Brett McGavin - Midfielder - 14 |
8 - Midfielder - Josh Hmami | Harvey Greenslade - Forward - 21 |
22 - Forward - David Kawa | Jed Ward - Guard - 1 |
Substitutes | |
12 - Guard - Nathaniel Ford | Ben Wodskou - Forward - 10 |
14 - Defender - Harvey Frederick Sutcliffe | Finn Cousin-Dawson - Defender - 5 |
11 - Forward - Angelo Capello | Aaron Jarvis - Forward - 9 |
26 - Defender - Jake Griffin | Kyle Ferguson - Defender - 26 |
20 - Midfielder - Jack Jenkins | Tahvon Ravell Campbell - Forward - 29 |
25 - Midfielder - Tom Pugh | Matthew Gould - Guard - 22 |
9 - Defender - Will Harris | - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.60 | 1.40 | 2.00 | 3.80 |
Away | 0.60 | 1.00 | 0.40 | 1.40 | 4.20 |
Total | 0.80 | 1.60 | 1.80 | 3.40 | 8.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.10 | 0.40 | 0.90 | 1.60 | 3.40 |
Away | 0.50 | 1.00 | 0.50 | 1.30 | 3.40 |
Total | 0.60 | 1.40 | 1.40 | 2.90 | 6.80 |
H | F |
---|---|
1 | 3 |
0 | 2 |