1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
DET Tigers | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 |
MIN Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DET Tigers | MIN Twins |
Lineup | |
---|---|
50 - SP - Charlie Morton | Pierson Ohl - SP - 62 |
33 - 2B - Colt Keith | Trevor Larnach - RF - 9 |
25 - 2B - Gleyber Torres | Byron Buxton - Center-Forward - 25 |
30 - RF - Kerry Carpenter | Kody Clemens - 2B - 18 |
31 - LF - Riley Greene | Luke Keaschall - 2B - 15 |
20 - 1B - Spencer Torkelson | Matt Wallner - RF - 38 |
46 - RF - Wenceel Perez | Brooks Lee - 3B - 2 |
13 - Center - Dillon Dingler | Royce Lewis - 3B - 23 |
39 - 3B - Zach McKinstry | Edouard Julien - 2B - 47 |
28 - Center-Forward - Javier Baez | Michael Gasper - 2B - 11 |
Substitutes | |
48 - RP - Brant Hurter | Ryan Jeffers - Center - 27 |
9 - SP - Jack Flaherty | Ryan Fitzgerald - 2B - 53 |
99 - RP - Rafael Montero | Brooks Kriske - RP - 61 |
43 - RP - Tommy Kahnle | Cole Sands - RP - 44 |
52 - SP - Troy Melton | Joe Ryan - SP - 41 |
67 - RP - Bailey Horn | Justin Topa - RP - 48 |
40 - SP - Chris Paddack | Jose Urena - RP - 54 |
34 - Center - Jake Rogers | Michael Tonkin - RP - 39 |
18 - RF - Jahmai Jones | Erasmo Ramirez - RP - 30 |
77 - 3B - Andy Ibanez | Zebby Matthews - SP - 52 |
64 - RP - Kyle Finnegan | Bailey Ober - SP - |
19 - RP - Will Vest | Alan Roden - LF - |
29 - SP - Tarik Skubal | Kody Funderburk - RP - |
12 - SP - Casey Mize | Tom Hatch - SP - |
87 - RP - Tyler Holton | Travis Adams - SP - |
27 - SS - Trey Sweeney | Austin Martin - Center-Forward - |