Israel U19
![]() |
![]() |
|
11 | 3 Pts | 8 |
16 | 2 Pts | 22 |
21 | Ft | 14 |
26 | Fouls | 19 |
Ft % | ||
48 | Successful Attempts | 44 |
8 | Max Points in a Row | 12 |
6 | Biggest lead | 14 |
3 | Lead changes | 3 |
06:45 | Time spent in lead | 32:35 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
15 | 23 | 38 | 19 | 29 | 86 |
22 | 23 | 45 | 15 | 22 | 82 |