1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
OAK Athletics | 5 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | 0 | 24 | 16 |
WAS Nationals | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 10 | 7 |
OAK Athletics | WAS Nationals |
Lineup | |
---|---|
40 - SP - Luis Severino | MacKenzie Gore - SP - 1 |
23 - Center - Shea Langeliers | CJ Abrams - SS - 5 |
16 - 1B - Nick Kurtz | James Wood - LF - 29 |
25 - RF - Brent Rooker | Luis Garcia - 2B - 2 |
33 - Center-Forward - JJ Bleday | Josh Bell - 1B - 19 |
32 - Center-Forward - Colby Thomas | Nathaniel Lowe - 1B - 33 |
2 - 3B - Darell Hernaiz | Brady House - 3B - 55 |
21 - LF - Tyler Soderstrom | Daylen Lile - RF - 51 |
13 - 3B - Gio Urshela | Drew Millas - Center - 81 |
12 - 3B - Maxwell Schuemann | Jacob Young - Center-Forward - 30 |
Substitutes | |
62 - RP - Ben Bowden | Andry Lara - SP - 72 |
49 - RP - Michael Kelly | Clayton Beeter - RP - 39 |
58 - SP - Luis Morales | Jackson Rutledge - RP - 79 |
17 - 2B - Luis Urias | PJ Poulin - RP - 50 |
31 - RP - Sean Newcomb | Cole Henry - RP - 99 |
54 - RP - Eduarniel Nunez | Jose Tena - 3B - 8 |
50 - SP - Jack Perkins | Jake Irvin - SP - 27 |
59 - SP - Jeffrey Springs | Mitchell Parker - SP - 70 |
26 - Center-Forward - Carlos Cortes | Paul DeJong - 3B - 14 |
70 - SP - J.T. Ginn | Brad Lord - RP - 61 |
61 - RP - Elvis Alvarado | Orlando Ribalta - RP - |
60 - RP - Justin Sterner | Jose Ferrer - RP - |
57 - SP - Jacob Lopez | Riley Adams - Center - |
4 - RF - Lawrence Butler | Konnor Pilkington - SP - |
45 - SP - Osvaldo Bido | Shinnosuke Ogasawara - SP - |
65 - Center - Willie MacIver | Robert Hassell III - Center-Forward - |