Bradford
![]() |
![]() |
|
2 | Goals | 1 |
2 | Corners | 9 |
1 | Corners (Half) | 2 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
52 | Ball Safe | 52 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.98 | xG | 0.42 |
10 | Key Passes | 5 |
Passing Accuracy | ||
16 | Crosses | 18 |
Crossing Accuracy | ||
€5,780,000 | Total market value | €57,430,000 |
€199,000 | Avg. market value | €1,850,000 |
27.3 | Avg. Age | 26.3 |
2 | National team players | 7 |
1 | Youth national team players | 6 |
11 | Foreigners | 16 |
Bradford
![]() |
![]() |
|
1 | Goals | 0 |
1 | Corners | 2 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 2.00 | 0.20 | 0.60 | 6.80 |
Away | 1.00 | 3.40 | 0.60 | 1.20 | 8.60 |
Total | 1.60 | 5.40 | 0.80 | 1.80 | 15.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 2.00 | 0.60 | 1.40 | 5.30 |
Away | 0.70 | 2.30 | 0.40 | 1.00 | 6.60 |
Total | 1.60 | 4.30 | 1.00 | 2.40 | 11.90 |
H | F |
---|---|
1 | 2 |
0 | 1 |