Stadium: Cluj Arena Round: 15
Referee: Adrian Viorel Cojocaru Home Manager: Cristiano Bergodi Away Manager: Elias Charalambous
Universitatea Cluj
|
FCSB
|
|
| 0 | Goals | 2 |
| 4 | Corners | 9 |
| 4 | Corners (Half) | 3 |
| 3 | Yellow Card | 1 |
| 1 | Yellow/Red Card | 0 |
| 1 | Red Card | 0 |
| 4 | Goal attempts | 17 |
| 7 | Saves | 0 |
| 2 | Shots blocked | 8 |
| 7 | Fouls | 12 |
| 0 | Penalties | 0 |
| 51 | Ball Safe | 57 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.12 | xG | 1.33 |
| 6 | Key Passes | 23 |
| Passing Accuracy | ||
| 8 | Crosses | 19 |
| Crossing Accuracy | ||
| €15,600,000 | Total market value | €48,430,000 |
| €503,000 | Avg. market value | €1,670,000 |
| 26.7 | Avg. Age | 27.5 |
| 5 | National team players | 15 |
| 12 | Youth national team players | 6 |
| 14 | Foreigners | 10 |
Universitatea Cluj
|
FCSB
|
|
| 0 | Goals | 1 |
| 4 | Corners | 3 |
| 2 | Yellow Card | 0 |
| 1 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Universitatea Cluj | FCSB |
| Lineup | |
|---|---|
| 4-3-3 | 4-3-3 |
| 1 - Guard - Ștefan Lefter | Stefan Tarnovanu - Guard - 32 |
| 24 - Defender - Dino Mikanovic | Grigoras Pantea - Defender - 28 |
| 26 - Defender - Jonathan Cisse | Ionut Cercel - Defender - 23 |
| 23 - Defender - Elio Capradossi | Siyabonga Ngezana - Defender - 30 |
| 27 - Forward - Alexandru Chipciu | Risto Radunovic - Defender - 33 |
| 11 - Midfielder - Alessandro Murgia | Mihai Lixandru - Midfielder - 16 |
| 18 - Midfielder - Andrei Artean | Adrian Sut - Midfielder - 8 |
| 94 - Midfielder - Ovidiu Bic | Juri Cisotti - Forward - 31 |
| 19 - Forward - Issouf Macalou | Florin Tanase - Forward - 10 |
| 17 - Forward - Jovo Lukic | Darius Olaru - Midfielder - 27 |
| 93 - Forward - Virgiliu Postolachi | Daniel Birligea - Forward - 9 |
| Substitutes | |
| 10 - Midfielder - Dan Nicolae Nistor | Dennis Politic - Midfielder - 20 |
| 8 - Midfielder - Dorin Codrea | Denis Alibec - Forward - 7 |
| 98 - Defender - Gabriel Simion | Lukas Zima - Guard - 38 |
| 33 - Guard - Iustin Chirila | Daniel Graovac - Defender - 4 |
| 28 - Defender - Miguel Silva | Malcom Edjouma - Midfielder - 18 |
| 77 - Midfielder - Andrei Gheorghita | Alexandru Stoian - Forward - 90 |
| 9 - Forward - Atanas Ioan Trica-Balaci | Mamadou Thiam - Forward - 93 |
| 2 - Defender - Alin Marian Chintes | David Kiki - Defender - 12 |
| 30 - Guard - Edvinas Gertmonas | Baba Alhassan - Midfielder - 42 |
| 88 - Midfielder - Omar El Sawy | Octavian Popescu - Forward - 37 |
| 14 - Defender - Alin Tosca | David Miculescu - Forward - 11 |
| 6 - Defender - Iulian Lucian Cristea | Mihai Toma - Midfielder - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.40 | 0.60 | 1.60 | 4.80 |
| Away | 1.20 | 2.00 | 0.40 | 1.00 | 7.00 |
| Total | 1.60 | 3.40 | 1.00 | 2.60 | 11.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.30 | 0.90 | 0.30 | 1.00 | 5.90 |
| Away | 0.80 | 1.40 | 0.50 | 1.10 | 6.30 |
| Total | 1.10 | 2.30 | 0.80 | 2.10 | 12.20 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 2 |