1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
CIN Reds | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 5 |
WAS Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
CIN Reds | WAS Nationals |
Lineup | |
---|---|
40 - SP - Nick Lodolo | Mike Soroka - SP - 34 |
29 - Center-Forward - TJ Friedl | CJ Abrams - SS - 5 |
2 - LF - Gavin Lux | James Wood - LF - 29 |
44 - SS - Elly De La Cruz | Amed Rosario - 3B - 13 |
12 - LF - Austin Hays | Nathaniel Lowe - 1B - 33 |
27 - RF - Jake Fraley | Alex Call - RF - 17 |
16 - 3B - Noelvi Marte | Brady House - 3B - 55 |
35 - Center - Jose Trevino | Luis Garcia - 2B - 2 |
30 - LF - Will Benson | Drew Millas - Center - 81 |
4 - 3B - Santiago Espinal | Jacob Young - Center-Forward - 30 |
Substitutes | |
15 - RP - Emilio Pagan | Andry Lara - SP - 72 |
28 - SP - Nick Martinez | Kyle Finnegan - RP - 67 |
37 - Center - Tyler Stephenson | Jackson Rutledge - RP - 79 |
50 - RP - Sam Moll | MacKenzie Gore - SP - 1 |
51 - SP - Brady Singer | Brad Lord - RP - 61 |
31 - RP - Brent Suter | Jake Irvin - SP - 27 |
58 - RP - Scott Barlow | Konnor Pilkington - SP - 45 |
26 - SP - Chase Burns | Mitchell Parker - SP - 70 |
55 - RP - Taylor Rogers | Andrew Chafin - RP - 53 |
23 - RP - Graham Ashcraft | Luis Garcia - RP - 9 |
64 - RP - Tony Santillan | Cole Henry - RP - |
7 - 1B - Spencer Steer | Josh Bell - 1B - |
72 - RP - Lyon Richardson | Jose Ferrer - RP - |
41 - SP - Andrew Abbott | Paul DeJong - 3B - |
9 - 2B - Matt McLain | Daylen Lile - RF - |
17 - RF - Connor Joe | Riley Adams - Center - |