1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAS Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
STL Cardinals | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 10 | 8 |
WAS Nationals | STL Cardinals |
Lineup | |
---|---|
34 - SP - Mike Soroka | Miles Mikolas - SP - 39 |
5 - SS - CJ Abrams | Brendan Donovan - 2B - 33 |
29 - LF - James Wood | Masyn Winn - SS - |
2 - 2B - Luis Garcia | Alec Burleson - 1B - 41 |
19 - 1B - Josh Bell | Willson Contreras - 1B - 40 |
33 - 1B - Nathaniel Lowe | Lars Nootbaar - LF - 21 |
14 - 3B - Paul DeJong | Nolan Arenado - 3B - 28 |
51 - RF - Daylen Lile | Nolan Gorman - 2B - 16 |
81 - Center - Drew Millas | Yohel Pozo - Center - 63 |
30 - Center-Forward - Jacob Young | Victor Scott II - Center-Forward - 11 |
Substitutes | |
47 - RP - Jose Ferrer | Erick Fedde - SP - 12 |
16 - SP - Shinnosuke Ogasawara | Matt Liberatore - SP - 52 |
61 - RP - Brad Lord | Steven Matz - RP - |
70 - SP - Mitchell Parker | Thomas Saggese - 2B - 25 |
55 - 3B - Brady House | Jose Fermin - 2B - 15 |
99 - RP - Cole Henry | Riley O'Brien - RP - 55 |
13 - 3B - Amed Rosario | Matt Svanson - RP - 49 |
17 - RF - Alex Call | John King - RP - 47 |
71 - RP - Mason Thompson | Andre Pallante - SP - 53 |
1 - SP - MacKenzie Gore | Sonny Gray - SP - 54 |
15 - Center - Riley Adams | Ryan Helsley - RP - |
27 - SP - Jake Irvin | Pedro Pages - Center - |
53 - RP - Andrew Chafin | Kyle Leahy - RP - |
79 - RP - Jackson Rutledge | JoJo Romero - RP - |
67 - RP - Kyle Finnegan | Phil Maton - RP - |
9 - RP - Luis Garcia | Garrett Hampson - 2B - |