Japan J-League

Japan J-League

Player Team Matches Goals Penalties G/M
Rafael Elias Kyoto Sanga FC 21 16 3 0.76
Leo Ceara Kashima Antlers 24 15 1 0.62
Rafael Ratao Cerezo Osaka 27 11 0 0.41
Erison Kawasaki Frontale 20 10 0 0.50
Koya Kitagawa Shimizu S-Pulse 28 9 5 0.32
Taisei Miyashiro Vissel Kobe 25 9 0 0.36
Erik Vissel Kobe 22 8 0 0.36
Yuma Suzuki Kashima Antlers 28 8 3 0.29
Yuki Soma Machida Zelvia 25 8 1 0.32
Kosuke Kinoshita Kashiwa Reysol 25 7 0 0.28
Ryoma Watanabe Urawa Red Diamonds 19 7 0 0.37
Sho Inagaki Nagoya Grampus 28 7 3 0.25
Masaya Okugawa Kyoto Sanga FC 21 7 0 0.33
Takuma Nishimura Machida Zelvia 23 7 1 0.30
Tatsuya Ito Kawasaki Frontale 26 7 0 0.27
Marcelo Ryan FC Tokyo 24 7 2 0.29
Tojiro Kubo Kashiwa Reysol 28 7 0 0.25
Takashi Usami Gamba Osaka 24 6 2 0.25
Lucas Fernandes Cerezo Osaka 28 6 1 0.21
Marcinho Kawasaki Frontale 27 6 0 0.22
Na Sang-ho Machida Zelvia 26 6 1 0.23
Mao Hosoya Kashiwa Reysol 26 6 0 0.23
Ryoya Yamashita Gamba Osaka 25 6 0 0.24
Motoki Hasegawa Albirex Niigata 28 6 0 0.21
Yuya Osako Vissel Kobe 22 5 0 0.23
Deniz Hummet Gamba Osaka 22 5 0 0.23
Issam Jebali Gamba Osaka 21 5 0 0.24
Mateus dos Santos Castro Nagoya Grampus 22 5 0 0.23
Yuki Kakita Kashiwa Reysol 28 5 0 0.18
Yan Yokohama F-Marinos 24 5 0 0.21
Motohiko Nakajima Cerezo Osaka 26 5 0 0.19
Marco Tulio Kyoto Sanga FC 12 5 0 0.42
Yoshio Koizumi Kashiwa Reysol 25 5 0 0.20
Daiya Tono Yokohama F-Marinos 21 5 0 0.24
Akito Suzuki Shonan Bellmare 27 5 0 0.19
Ryunosuke Sato Fagiano Okayama 23 5 0 0.22
Sota Nakamura Sanfrecce Hiroshima 27 5 0 0.19
Yusuke Segawa Kashiwa Reysol 16 4 1 0.25
Lukian Shonan Bellmare 27 4 0 0.15
Motoki Nagakura FC Tokyo 21 4 0 0.19
Shu Kurata Gamba Osaka 23 4 0 0.17
Luiz Phellype Shonan Bellmare 16 4 1 0.25
Matheus Savio Urawa Red Diamonds 28 4 0 0.14
Thiago Santana Urawa Red Diamonds 17 4 0 0.24
Ryuji Izumi Nagoya Grampus 28 4 0 0.14
Lucao Fagiano Okayama 28 4 0 0.14
Ryo Germain Sanfrecce Hiroshima 29 4 3 0.14
Taichi Hara Kyoto Sanga FC 24 4 1 0.17
Yasuto Wakizaka Kawasaki Frontale 26 4 0 0.15
Daiju Sasaki Vissel Kobe 26 4 0 0.15
Shinnosuke Fukuda Kyoto Sanga FC 21 4 0 0.19
Ken Yamura Albirex Niigata 23 4 1 0.17
Naoto Arai Sanfrecce Hiroshima 21 4 0 0.19
Yusuke Matsuo Urawa Red Diamonds 27 4 0 0.15
Tomoya Miki Avispa Fukuoka 19 4 2 0.21
Asahi Uenaka Yokohama F-Marinos 23 4 0 0.17
Sota Kawasaki Kyoto Sanga FC 23 4 0 0.17
Kai Matsuzaki Shimizu S-Pulse 25 4 0 0.16
Thiago Cerezo Osaka 24 4 0 0.17
Takaya Kimura Fagiano Okayama 27 4 0 0.15
Sota Kitano Cerezo Osaka 19 4 0 0.21
Kein Sato FC Tokyo 26 4 1 0.15
Hiiro Komori Urawa Red Diamonds 6 4 0 0.67
Tomoya Ando Avispa Fukuoka 27 4 0 0.15
Kotaro Hayashi Machida Zelvia 26 4 0 0.15
Sho Fukuda Shonan Bellmare 18 4 0 0.22
Tomoya Koyamatsu Kashiwa Reysol 27 3 0 0.11
Ataru Esaka Fagiano Okayama 28 3 0 0.11
Keita Endo FC Tokyo 14 3 0 0.21
Takeru Kishimoto Gamba Osaka 18 3 0 0.17
Teruki Hara Nagoya Grampus 21 3 0 0.14
Kyosuke Tagawa Kashima Antlers 19 3 0 0.16
Kazunari Ichimi Fagiano Okayama 24 3 1 0.12
Taishi Matsumoto Urawa Red Diamonds 27 3 0 0.11
Shunki Higashi Sanfrecce Hiroshima 29 3 0 0.10
Hayato Araki Sanfrecce Hiroshima 29 3 0 0.10
Kazuya Konno Avispa Fukuoka 27 3 0 0.11
Solomon Sakuragawa Yokohama FC 27 3 0 0.11
Yuki Yamamoto Kawasaki Frontale 26 3 0 0.12
Danilo Gomes Albirex Niigata 17 3 0 0.18
Ten Miyagi Kawasaki Frontale 12 3 1 0.25
Daihachi Okamura Machida Zelvia 28 3 0 0.11
Yota Sato Nagoya Grampus 17 3 0 0.18
Taiyo Hiraoka Shonan Bellmare 20 3 0 0.15
Hiroto Iwabuchi Fagiano Okayama 22 3 0 0.14
Yuto Tsunashima Tokyo Verdy 23 3 0 0.13
Shosei Usui Avispa Fukuoka 6 3 0 0.50
Sen Takagi Shimizu S-Pulse 20 3 0 0.15
Shusuke Ota Albirex Niigata 15 2 0 0.13
Takashi Inui Shimizu S-Pulse 28 2 0 0.07
Shun Nagasawa Kyoto Sanga FC 15 2 0 0.13
Shinji Kagawa Cerezo Osaka 24 2 0 0.08
Takuji Yonemoto Kyoto Sanga FC 17 2 0 0.12
Takahiro Ogihara Vissel Kobe 27 2 0 0.07
Adailton Dos Santos da Silva Yokohama FC 4 2 0 0.50
Tsukasa Shiotani Sanfrecce Hiroshima 27 2 0 0.07
Marius Hoibraten Urawa Red Diamonds 28 2 0 0.07
Aleksandar Cavric Kashima Antlers 23 2 1 0.09
Naomichi Ueda Kashima Antlers 28 2 0 0.07
Musashi Suzuki Yokohama FC 19 2 0 0.11
Yuto Suzuki Shonan Bellmare 28 2 0 0.07
Samuel Gustafson Urawa Red Diamonds 22 2 0 0.09
Hayao Kawabe Sanfrecce Hiroshima 29 2 0 0.07
Shinnosuke Nakatani Gamba Osaka 26 2 0 0.08
Koya Yuruki Vissel Kobe 19 2 0 0.11
Teruhito Nakagawa FC Tokyo 25 2 0 0.08
Mutsuki Kato Sanfrecce Hiroshima 26 2 0 0.08
Ryosuke Shindo Cerezo Osaka 14 2 0 0.14
Anderson Lopes Yokohama F-Marinos 20 2 2 0.10
Diego Kashiwa Reysol 24 2 0 0.08
Oh Se-Hun Machida Zelvia 25 2 0 0.08
Keiya Shiihashi Nagoya Grampus 27 2 0 0.07
Yuya Yamagishi Nagoya Grampus 21 2 0 0.10
Capixaba Shimizu S-Pulse 22 2 0 0.09
Kei Chinen Kashima Antlers 20 2 0 0.10
Kota Yamada Yokohama FC 23 2 0 0.09
Thuler Vissel Kobe 26 2 0 0.08
Temma Matsuda Kyoto Sanga FC 19 2 0 0.11
Shintaro Nago Avispa Fukuoka 28 2 1 0.07
Takumi Kamijima Avispa Fukuoka 23 2 0 0.09
Keisuke Kurokawa Gamba Osaka 28 2 0 0.07
Shuhei Tokumoto Nagoya Grampus 21 2 0 0.10
Ryuho Kikuchi Machida Zelvia 9 2 0 0.22
Kaito Taniguchi Albirex Niigata 19 2 0 0.11
Itsuki Someno Tokyo Verdy 27 2 0 0.07
Shota Fujio Machida Zelvia 26 2 0 0.08
Shunta Tanaka Cerezo Osaka 19 2 0 0.11
Yu Funabashi Kashima Antlers 24 2 0 0.08
Masaya Shibayama Cerezo Osaka 21 2 0 0.10
Hikaru Nakahara Shimizu S-Pulse 22 2 0 0.09
Yota Komi Kashiwa Reysol 19 2 1 0.11
Yudai Kimura Tokyo Verdy 24 2 1 0.08
Wataru Harada Kashiwa Reysol 24 2 0 0.08
Asahi Sasaki Kawasaki Frontale 27 2 0 0.07
Kota Takai Kawasaki Frontale 22 2 0 0.09
Kaina Tanimura Yokohama F-Marinos 5 2 0 0.40
Shu Morooka Kashima Antlers 11 2 0 0.18
Shin Yamada Kawasaki Frontale 21 2 0 0.10
Yuto Ozeki Kawasaki Frontale 19 2 0 0.11
Keisuke Muroi Yokohama FC 15 2 0 0.13
Yuta Arai Tokyo Verdy 28 2 0 0.07
Jin Okumura Albirex Niigata 26 2 0 0.08
Akihiro Ienaga Kawasaki Frontale 22 1 0 0.05
Masato Morishige FC Tokyo 15 1 1 0.07
Sho Ito Yokohama FC 11 1 0 0.09
Wellington Avispa Fukuoka 22 1 0 0.05
Nassim Ben Khalifa Avispa Fukuoka 9 1 0 0.11
Tolgay Arslan Sanfrecce Hiroshima 4 1 0 0.25
Yu Kobayashi Kawasaki Frontale 9 1 0 0.11
Kensuke Nagai Nagoya Grampus 26 1 0 0.04
Alexander Scholz FC Tokyo 7 1 1 0.14
Valere Germain Sanfrecce Hiroshima 16 1 0 0.06
Mitchell Duke Machida Zelvia 18 1 0 0.06
Gen Shoji Machida Zelvia 29 1 0 0.03
Hayato Nakama Kashiwa Reysol 16 1 0 0.06
Takuya Kida Yokohama F-Marinos 17 1 0 0.06
Shoya Nakajima Urawa Red Diamonds 9 1 0 0.11
Kazuki Oiwa Shonan Bellmare 11 1 0 0.09
Elber Yokohama F-Marinos 21 1 0 0.05
Dean David Yokohama F-Marinos 3 1 0 0.33
Yuto Horigome Albirex Niigata 20 1 0 0.05
Naoki Maeda Sanfrecce Hiroshima 25 1 0 0.04
Takeshi Kanamori Avispa Fukuoka 13 1 0 0.08
Michael Fitzgerald Albirex Niigata 22 1 0 0.05
Neta Lavi Machida Zelvia 22 1 0 0.05
Kasper Junker Nagoya Grampus 11 1 0 0.09
Yoshinori Muto Vissel Kobe 10 1 0 0.10
Douglas Tanque Shimizu S-Pulse 9 1 0 0.11
Kei Koizumi FC Tokyo 21 1 0 0.05
Yosuke Ideguchi Vissel Kobe 25 1 0 0.04
Jun Amano Yokohama F-Marinos 23 1 0 0.04
Takahiro Sekine Urawa Red Diamonds 26 1 0 0.04
Hokuto Shimoda Machida Zelvia 27 1 0 0.04
Eiji Shirai Kashiwa Reysol 11 1 0 0.09
Shota Fukuoka Gamba Osaka 25 1 0 0.04
Kosuke Shirai FC Tokyo 19 1 0 0.05
Yuta Nakayama Machida Zelvia 23 1 0 0.04
Daiki Suga Sanfrecce Hiroshima 17 1 0 0.06
Yoichi Naganuma Urawa Red Diamonds 20 1 0 0.05
Yoshinori Suzuki Kyoto Sanga FC 28 1 0 0.04
Henrique Trevisan FC Tokyo 10 1 0 0.10
Yuri Yokohama FC 25 1 0 0.04
Ibrahim Dresevic Machida Zelvia 25 1 0 0.04
Takahiro Yanagi Fagiano Okayama 14 1 0 0.07
Tsukasa Morishima Nagoya Grampus 26 1 0 0.04
Masaya Tashiro Avispa Fukuoka 19 1 0 0.05
Ryuta Koike Kashima Antlers 21 1 0 0.05
Kosuke Saito Tokyo Verdy 28 1 0 0.04
Daichi Tagami Fagiano Okayama 22 1 0 0.05
Yuta Kamiya Fagiano Okayama 26 1 0 0.04
Yuto Iwasaki Avispa Fukuoka 28 1 0 0.04
Hirokazu Ishihara Urawa Red Diamonds 21 1 0 0.05
Towa Yamane Yokohama FC 22 1 0 0.05
Takahiro Ko FC Tokyo 24 1 0 0.04
Katsuya Nagato Vissel Kobe 28 1 0 0.04
Akinari Kawazura Nagoya Grampus 16 1 0 0.06
Shohei Takeda Kyoto Sanga FC 10 1 0 0.10
Keiya Sento Machida Zelvia 21 1 0 0.05
Yudai Konishi Kashiwa Reysol 3 1 0 0.33
Kohei Okuno Shonan Bellmare 23 1 0 0.04
Juan Alano Gamba Osaka 24 1 0 0.04
Boniface Nduka Yokohama FC 28 1 0 0.04
Sachiro Toshima Kashiwa Reysol 5 1 0 0.20
Keita Yamashita FC Tokyo 8 1 0 0.12
Masaki Watai Kashiwa Reysol 27 1 0 0.04
Danilo Boza Urawa Red Diamonds 27 1 0 0.04
Talles Kashima Antlers 9 1 0 0.11
Matheus Bueno Shimizu S-Pulse 27 1 0 0.04
Yuto Yamada Kashiwa Reysol 19 1 0 0.05
Satoki Uejo Cerezo Osaka 9 1 0 0.11
Yuji Kitajima Avispa Fukuoka 10 1 0 0.10
Takuro Kaneko Urawa Red Diamonds 27 1 0 0.04
Cesar Haydar Kawasaki Frontale 3 1 0 0.33
Yutaro Oda Shonan Bellmare 18 1 0 0.06
Miguel Albirex Niigata 5 1 0 0.20
Ryotaro Tsunoda Yokohama F-Marinos 1 1 0 1.00
Riku Handa Gamba Osaka 29 1 0 0.03
Yuta Matsumura Kashima Antlers 28 1 0 0.04
Shuhei Kawasaki Tokyo Verdy 13 1 0 0.08
Tomoaki Okubo Urawa Red Diamonds 12 1 0 0.08
Jelani Reshaun Sumiyoshi Shimizu S-Pulse 23 1 0 0.04
Kazuki Fujimoto Avispa Fukuoka 24 1 0 0.04
Moraes Albirex Niigata 3 1 0 0.33
Kento Tachibanada Kawasaki Frontale 23 1 0 0.04
Naoki Hayashi Tokyo Verdy 8 1 0 0.12
Masaki Ikeda Shonan Bellmare 16 1 0 0.06
Daiki Fukazawa Tokyo Verdy 13 1 0 0.08
Ryo Tabei Fagiano Okayama 16 1 0 0.06
Reon Yamahara Shimizu S-Pulse 20 1 0 0.05
Rio Nitta Urawa Red Diamonds 7 1 0 0.14
Joao Pedro Kyoto Sanga FC 15 1 0 0.07
Hiroto Yamami Tokyo Verdy 18 1 0 0.06
Leon Nozawa FC Tokyo 16 1 0 0.06
Shuto Nakano Sanfrecce Hiroshima 28 1 0 0.04
Kanta Chiba Shimizu S-Pulse 5 1 0 0.20
Riku Yamane Yokohama F-Marinos 22 1 0 0.05
Kaito Yasui Urawa Red Diamonds 28 1 0 0.04
Taichi Kikuchi Nagoya Grampus 14 1 0 0.07
So Kawahara Kawasaki Frontale 27 1 0 0.04
Takaya Numata Machida Zelvia 11 1 0 0.09
Toshiki Takahashi Urawa Red Diamonds 7 1 0 0.14
Hiroto Taniguchi Tokyo Verdy 27 1 0 0.04
Sora Hiraga Kyoto Sanga FC 11 1 0 0.09
Kota Tawaratsumida FC Tokyo 28 1 0 0.04
Issei Kumatoriya Tokyo Verdy 9 1 0 0.11
Niko Takahashi Cerezo Osaka 15 1 0 0.07
Ryuma Nakano Kyoto Sanga FC 7 1 0 0.14
Hinata Yamauchi Kawasaki Frontale 3 1 0 0.33
Rin Mito Gamba Osaka 15 1 0 0.07
Masato Shigemi Avispa Fukuoka 20 1 0 0.05
Soma Anzai FC Tokyo 22 1 0 0.05
Hisatsugu Ishii Shonan Bellmare 11 1 0 0.09
Hayato Inamura Albirex Niigata 16 1 0 0.06
Kengo Furuyama Cerezo Osaka 5 1 0 0.20
Soma Kanda Kawasaki Frontale 8 1 0 0.12
Henry Heroki Mochizuki Machida Zelvia 23 1 0 0.04
Riku Gunji Shimizu S-Pulse 1 1 0 1.00
Kanji Kuwayama Machida Zelvia 14 1 0 0.07
Nobuteru Nakagawa Kashiwa Reysol 11 1 0 0.09
Keisuke Kasai Albirex Niigata 18 1 0 0.06
Soichiro Mori Nagoya Grampus 7 1 0 0.14
Player Team Matches Assists A/M
Lucas Fernandes Cerezo Osaka 28 11 0.39
Taichi Hara Kyoto Sanga FC 24 9 0.38
Tomoya Koyamatsu Kashiwa Reysol 27 8 0.30
Juan Alano Gamba Osaka 24 6 0.25
Daiju Sasaki Vissel Kobe 26 6 0.23
Yuki Soma Machida Zelvia 25 6 0.24
Matheus Savio Urawa Red Diamonds 28 6 0.21
Tsukasa Morishima Nagoya Grampus 26 5 0.19
Sota Miura Kawasaki Frontale 18 5 0.28
Sota Nakamura Sanfrecce Hiroshima 27 5 0.19
Kosuke Onose Shonan Bellmare 23 5 0.22
Taiki Hirato Kyoto Sanga FC 25 5 0.20
Yuya Yamagishi Nagoya Grampus 21 4 0.19
Ryo Tabei Fagiano Okayama 16 4 0.25
Kein Sato FC Tokyo 26 4 0.15
Shintaro Nago Avispa Fukuoka 28 4 0.14
Rafael Elias Kyoto Sanga FC 21 4 0.19
Koki Anzai Kashima Antlers 19 4 0.21
Kai Matsuzaki Shimizu S-Pulse 25 4 0.16
Hidehiro Sugai Kyoto Sanga FC 28 4 0.14
Takuma Nishimura Machida Zelvia 23 4 0.17
Yasuto Wakizaka Kawasaki Frontale 26 4 0.15
Takuro Kaneko Urawa Red Diamonds 27 4 0.15
Ataru Esaka Fagiano Okayama 28 4 0.14
Yuma Suzuki Kashima Antlers 28 4 0.14
Taichi Kikuchi Nagoya Grampus 14 3 0.21
Diego Kashiwa Reysol 24 3 0.12
Takahiro Sekine Urawa Red Diamonds 26 3 0.12
Na Sang-ho Machida Zelvia 26 3 0.12
Yuki Honda Vissel Kobe 18 3 0.17
Solomon Sakuragawa Yokohama FC 27 3 0.11
Sai Van Wermeskerken Kawasaki Frontale 16 3 0.19
Sota Kitano Cerezo Osaka 19 3 0.16
Erik Vissel Kobe 22 3 0.14
Taiga Hata Shonan Bellmare 20 3 0.15
Aleksandar Cavric Kashima Antlers 23 3 0.13
Tatsuya Ito Kawasaki Frontale 26 3 0.12
Asahi Uenaka Yokohama F-Marinos 23 3 0.13
Yuta Nakayama Machida Zelvia 23 3 0.13
Kazuki Fujimoto Avispa Fukuoka 24 3 0.12
So Kawahara Kawasaki Frontale 27 3 0.11
Akito Suzuki Shonan Bellmare 27 3 0.11
Taisei Miyashiro Vissel Kobe 25 3 0.12
Kosuke Saito Tokyo Verdy 28 3 0.11
Tojiro Kubo Kashiwa Reysol 28 3 0.11
Naomichi Ueda Kashima Antlers 28 3 0.11
Sho Inagaki Nagoya Grampus 28 3 0.11
Ryo Germain Sanfrecce Hiroshima 29 3 0.10
Riku Handa Gamba Osaka 29 3 0.10
Yusuke Segawa Kashiwa Reysol 16 2 0.12
Genki Haraguchi Urawa Red Diamonds 21 2 0.10
Shion Homma Cerezo Osaka 9 2 0.22
Kosuke Kinoshita Sanfrecce Hiroshima 25 2 0.08
Shun Nagasawa Kyoto Sanga FC 15 2 0.13
Keisuke Kasai Albirex Niigata 18 2 0.11
Welton Felipe Paragua de Melo Gamba Osaka 11 2 0.18
Yuta Kamiya Fagiano Okayama 26 2 0.08
Yuji Kitajima Avispa Fukuoka 10 2 0.20
Hikaru Nakahara Shimizu S-Pulse 22 2 0.09
Yuta Matsumura Kashima Antlers 28 2 0.07
Takahiro Yanagi Fagiano Okayama 14 2 0.14
Katsuya Nagato Vissel Kobe 28 2 0.07
Issam Jebali Gamba Osaka 21 2 0.10
Erison Kawasaki Frontale 20 2 0.10
Hiroto Yamami Tokyo Verdy 18 2 0.11
Temma Matsuda Kyoto Sanga FC 19 2 0.11
Shota Fujio Machida Zelvia 26 2 0.08
Kento Hashimoto Albirex Niigata 19 2 0.11
Yuya Osako Vissel Kobe 22 2 0.09
Shinji Kagawa Cerezo Osaka 24 2 0.08
Taishi Matsumoto Urawa Red Diamonds 27 2 0.07
Naoto Arai Sanfrecce Hiroshima 21 2 0.10
Soma Anzai FC Tokyo 22 2 0.09
Kensuke Nagai Nagoya Grampus 26 2 0.08
Yu Funabashi Kashima Antlers 24 2 0.08
Ryoma Watanabe Urawa Red Diamonds 19 2 0.11
Deniz Hummet Gamba Osaka 22 2 0.09
Yuto Iwasaki Avispa Fukuoka 28 2 0.07
Towa Yamane Yokohama FC 22 2 0.09
Mateus dos Santos Castro Nagoya Grampus 22 2 0.09
Riku Yamane Yokohama F-Marinos 22 2 0.09
Sen Takagi Shimizu S-Pulse 20 2 0.10
Takashi Usami Gamba Osaka 24 2 0.08
Motohiko Nakajima Cerezo Osaka 26 2 0.08
Masaki Watai Kashiwa Reysol 27 2 0.07
Capixaba Shimizu S-Pulse 22 2 0.09
Kento Hashimoto FC Tokyo 24 2 0.08
Ryuta Koike Kashima Antlers 21 2 0.10
Yan Yokohama F-Marinos 24 2 0.08
Hirokazu Ishihara Urawa Red Diamonds 21 2 0.10
Rafael Ratao Cerezo Osaka 27 2 0.07
Yuki Yamamoto Kawasaki Frontale 26 2 0.08
Takahiro Ogihara Vissel Kobe 27 2 0.07
Takahiro Ko FC Tokyo 24 2 0.08
Marcinho Kawasaki Frontale 27 2 0.07
Thuler Vissel Kobe 26 2 0.08
Yoshio Koizumi Kashiwa Reysol 25 2 0.08
Yosuke Ideguchi Vissel Kobe 25 2 0.08
Matheus Bueno Shimizu S-Pulse 27 2 0.07
Keisuke Kurokawa Gamba Osaka 28 2 0.07
Kaili Shimbo Yokohama FC 28 2 0.07
Kaito Yasui Urawa Red Diamonds 28 2 0.07
Daihachi Okamura Machida Zelvia 28 2 0.07
Neta Lavi Machida Zelvia 22 1 0.05
Sota Koshimichi Sanfrecce Hiroshima 17 1 0.06
Hinata Yamauchi Kawasaki Frontale 3 1 0.33
Kanji Kuwayama Machida Zelvia 14 1 0.07
Elber Yokohama F-Marinos 21 1 0.05
Ryo Hatsuse Gamba Osaka 2 1 0.50
Ryotaro Meshino Gamba Osaka 5 1 0.20
Kanji Okunuki Gamba Osaka 5 1 0.20
Kim Ju-sung Sanfrecce Hiroshima 3 1 0.33
Masaki Yumiba Shimizu S-Pulse 8 1 0.12
Luiz Phellype Shonan Bellmare 16 1 0.06
Jesiel Kawasaki Frontale 7 1 0.14
Moraes Albirex Niigata 3 1 0.33
Yuto Ozeki Kawasaki Frontale 19 1 0.05
Yuya Asano Nagoya Grampus 21 1 0.05
Eiji Miyamoto Albirex Niigata 15 1 0.07
Wellington Avispa Fukuoka 22 1 0.05
Daiki Sugioka Kashiwa Reysol 6 1 0.17
Leon Nozawa FC Tokyo 16 1 0.06
Reiya Sakata Cerezo Osaka 18 1 0.06
Keisuke Tsukui Kashima Antlers 10 1 0.10
Yu Hashimoto Avispa Fukuoka 17 1 0.06
Soichiro Mori Nagoya Grampus 7 1 0.14
Hayato Nakama Kashiwa Reysol 16 1 0.06
Danilo Gomes Albirex Niigata 17 1 0.06
Joao Pedro Kyoto Sanga FC 15 1 0.07
Ryuga Tashiro Albirex Niigata 6 1 0.17
Motoki Nagakura Urawa Red Diamonds 21 1 0.05
Yuji Ono Albirex Niigata 10 1 0.10
Valere Germain Sanfrecce Hiroshima 16 1 0.06
Sei Muroya FC Tokyo 7 1 0.14
Masaya Okugawa Kyoto Sanga FC 21 1 0.05
Ryoya Ogawa Kashima Antlers 9 1 0.11
Masato Shigemi Avispa Fukuoka 20 1 0.05
Henrique Trevisan FC Tokyo 10 1 0.10
Hiroaki Okuno Shonan Bellmare 18 1 0.06
Hiroki Akino Avispa Fukuoka 18 1 0.06
Takuya Uchida Nagoya Grampus 12 1 0.08
Shahab Zahedi Avispa Fukuoka 17 1 0.06
Mao Hosoya Kashiwa Reysol 26 1 0.04
Kenta Inoue Yokohama F-Marinos 21 1 0.05
Niko Takahashi Cerezo Osaka 15 1 0.07
Kodjo Aziangbe Yokohama F-Marinos 13 1 0.08
Nobuteru Nakagawa Kashiwa Reysol 11 1 0.09
Yuto Nagatomo FC Tokyo 18 1 0.06
Hiromu Mitsumaru Kashiwa Reysol 10 1 0.10
Marco Tulio Kyoto Sanga FC 12 1 0.08
Ryotaro Araki Kashima Antlers 13 1 0.08
Akihiro Ienaga Kawasaki Frontale 22 1 0.05
Kazunari Ono Shonan Bellmare 16 1 0.06
Takuya Ogiwara Urawa Red Diamonds 18 1 0.06
Kimito Nono Kashima Antlers 17 1 0.06
Jeison Quinones Yokohama F-Marinos 14 1 0.07
Kim Tae-hyeon Kashima Antlers 21 1 0.05
Kaito Taniguchi Albirex Niigata 19 1 0.05
Itsuki Someno Tokyo Verdy 27 1 0.04
Ren Kato Yokohama F-Marinos 17 1 0.06
Musashi Suzuki Yokohama FC 19 1 0.05
Kota Watanabe Yokohama F-Marinos 22 1 0.05
Yota Maejima Avispa Fukuoka 22 1 0.05
Hinata Kida Cerezo Osaka 22 1 0.05
Lucao Fagiano Okayama 28 1 0.04
Yuto Yamada Kashiwa Reysol 19 1 0.05
Hayato Inamura Albirex Niigata 16 1 0.06
Sho Fukuda Shonan Bellmare 18 1 0.06
Yuto Horigome Albirex Niigata 20 1 0.05
Hokuto Shimoda Machida Zelvia 27 1 0.04
Yuya Fukuda Tokyo Verdy 23 1 0.04
Shinnosuke Fukuda Kyoto Sanga FC 21 1 0.05
Katsuhiro Nakayama Nagoya Grampus 21 1 0.05
Daiya Tono Yokohama F-Marinos 21 1 0.05
Hijiri Kato Fagiano Okayama 21 1 0.05
Thiago Cerezo Osaka 24 1 0.04
Reon Yamahara Shimizu S-Pulse 20 1 0.05
Yoshiaki Komai Yokohama FC 21 1 0.05
Rikuto Hirose Vissel Kobe 24 1 0.04
Yoichi Naganuma Urawa Red Diamonds 20 1 0.05
Masaya Tashiro Avispa Fukuoka 19 1 0.05
Kota Kudo Fagiano Okayama 20 1 0.05
Ryunosuke Sato Fagiano Okayama 23 1 0.04
Tomoya Miki Avispa Fukuoka 19 1 0.05
Taiyo Hiraoka Shonan Bellmare 20 1 0.05
Jin Okumura Albirex Niigata 26 1 0.04
Samuel Gustafson Urawa Red Diamonds 22 1 0.05
Mutsuki Kato Sanfrecce Hiroshima 26 1 0.04
Hijiri Onaga Tokyo Verdy 24 1 0.04
Ryuya Nishio Cerezo Osaka 24 1 0.04
Sota Kawasaki Kyoto Sanga FC 23 1 0.04
Anderson Lopes Yokohama F-Marinos 20 1 0.05
Kosuke Yamazaki Yokohama FC 20 1 0.05
Henry Heroki Mochizuki Machida Zelvia 23 1 0.04
Gotoku Sakai Vissel Kobe 24 1 0.04
Takashi Inui Shimizu S-Pulse 28 1 0.04
Yuki Kakita Kashiwa Reysol 28 1 0.04
Makoto Mitsuta Gamba Osaka 26 1 0.04
Kota Yamada Yokohama FC 23 1 0.04
Shimpei Fukuoka Kyoto Sanga FC 24 1 0.04
Kota Tawaratsumida FC Tokyo 28 1 0.04
Keiya Shiihashi Nagoya Grampus 27 1 0.04
Yuto Tsunashima Tokyo Verdy 23 1 0.04
Kotaro Hayashi Machida Zelvia 26 1 0.04
Tsukasa Shiotani Sanfrecce Hiroshima 27 1 0.04
Asahi Sasaki Kawasaki Frontale 27 1 0.04
Hiroyuki Mae Machida Zelvia 26 1 0.04
Motoki Hasegawa Albirex Niigata 28 1 0.04
Yuto Suzuki Shonan Bellmare 28 1 0.04
Ibuki Fujita Fagiano Okayama 27 1 0.04
Hiroto Taniguchi Tokyo Verdy 27 1 0.04
Yuta Arai Tokyo Verdy 28 1 0.04
Hayao Kawabe Sanfrecce Hiroshima 29 1 0.03
Gen Shoji Machida Zelvia 29 1 0.03
Jun Ichimori Gamba Osaka 29 1 0.03
Hayato Araki Sanfrecce Hiroshima 29 1 0.03
Yudai Konishi Kashiwa Reysol 3 1 0.33
Ryuma Nakano Kyoto Sanga FC 7 1 0.14
Ryota Kamihashi Kawasaki Frontale 1 1 1.00
Player Team Matches Yellow Card Yellow/Red Card Red Card
Koki Tachi Shonan Bellmare 9 4 0 1
Tokuma Suzuki Gamba Osaka 27 4 0 1
Yuri Yokohama FC 25 4 0 1
Sho Sasaki Sanfrecce Hiroshima 28 3 0 1
Hiroto Taniguchi Tokyo Verdy 27 3 0 1
Kasper Junker Nagoya Grampus 11 2 0 1
Shuto Abe Gamba Osaka 6 1 0 1
Kengo Kitazume Shimizu S-Pulse 17 1 0 1
Taiki Hirato Kyoto Sanga FC 25 1 0 1
Hiroki Akiyama Albirex Niigata 15 0 0 1
Filip Uremovic Kawasaki Frontale 2 0 0 1
Takumi Kamijima Avispa Fukuoka 23 3 1 0
Yuto Tsunashima Tokyo Verdy 23 3 1 0
Makito Ito Yokohama FC 19 2 1 0
Solomon Sakuragawa Yokohama FC 27 2 1 0
Mateus Brunetti Valor Shimizu S-Pulse 8 1 1 0
