World Cup 2018

Player Team Matches Goals Penalties G/M
Harry Kane England 6 6 3 1.00
Denis Cheryshev Russia 5 4 0 0.80
Antoine Griezmann France 7 4 3 0.57
Kylian Mbappe France 7 4 0 0.57
Cristiano Ronaldo Portugal 4 4 1 1.00
Romelu Lukaku Belgium 6 4 0 0.67
Artem Dzyuba Russia 5 3 1 0.60
Eden Hazard Belgium 6 3 1 0.50
Yerry Mina Colombia 3 3 0 1.00
Edinson Cavani Uruguay 4 3 0 0.75
Ivan Perisic Croatia 7 3 0 0.43
Mario Mandzukic Croatia 6 3 0 0.50
Diego Costa Spain 4 3 0 0.75
Sergio Aguero Argentina 4 2 0 0.50
Takashi Inui Japan 4 2 0 0.50
Neymar Brazil 5 2 0 0.40
Luis Suarez Uruguay 5 2 0 0.40
Mohamed Salah Egypt 2 2 1 1.00
Mile Jedinak Australia 3 2 2 0.67
Luka Modric Croatia 7 2 1 0.29
Ahmed Musa Nigeria 3 2 0 0.67
Philippe Coutinho Brazil 5 2 0 0.40
Andreas Granqvist Sweden 5 2 2 0.40
Son Heung-min South Korea 3 2 0 0.67
Wahbi Khazri Tunisia 3 2 0 0.67
John Stones England 7 2 0 0.29
Pepe Portugal 4 1 0 0.25
Jan Vertonghen Belgium 6 1 0 0.17
Marouane Fellaini Belgium 5 1 0 0.20
Zanka Denmark 3 1 0 0.33
Angel Di Maria Argentina 3 1 0 0.33
Nacer Chadli Belgium 6 1 0 0.17
Renato Augusto Brazil 3 1 0 0.33
Genki Haraguchi Japan 3 1 0 0.33
Domagoj Vida Croatia 6 1 0 0.17
Emil Forsberg Sweden 5 1 0 0.20
Andrej Kramaric Croatia 7 1 0 0.14
Kieran Trippier England 6 1 0 0.17
Kevin De Bruyne Belgium 6 1 0 0.17
Samuel Umtiti France 6 1 0 0.17
Paul Pogba France 6 1 0 0.17
Gabriel Mercado Argentina 3 1 0 0.33
Thomas Meunier Belgium 5 1 0 0.20
Raphael Varane France 7 1 0 0.14
Roberto Firmino Brazil 4 1 0 0.25
Mario Fernandes Russia 5 1 0 0.20
Harry Maguire England 7 1 0 0.14
Dele Alli England 5 1 0 0.20
Benjamin Pavard France 6 1 0 0.17
Yuri Gazinskiy Russia 4 1 0 0.25
Salman Al Faraj Saudi Arabia 3 1 1 0.33
Salem Al-Dawsari Saudi Arabia 3 1 0 0.33
Aleksandr Golovin Russia 4 1 0 0.25
Jose Maria Gimenez Uruguay 4 1 0 0.25
Ricardo Quaresma Portugal 3 1 0 0.33
Iago Aspas Spain 3 1 0 0.33
Nacho Spain 2 1 0 0.50
Isco Spain 4 1 0 0.25
Khalid Boutaib Morocco 2 1 0 0.50
Karim Ansarifard Iran 3 1 1 0.33
Youssef En-Nesyri Morocco 1 1 0 1.00
Paolo Guerrero Peru 3 1 0 0.33
Christian Eriksen Denmark 4 1 0 0.25
Andre Carrillo Peru 3 1 0 0.33
Yussuf Poulsen Denmark 3 1 0 0.33
Ivan Rakitic Croatia 7 1 0 0.14
Lionel Messi Argentina 4 1 0 0.25
Victor Moses Nigeria 3 1 1 0.33
Milan Badelj Croatia 3 1 0 0.33
Gylfi Sigurdsson Iceland 3 1 1 0.33
Marcos Rojo Argentina 3 1 0 0.33
Alfred Finnbogason Iceland 3 1 0 0.33
Ante Rebic Croatia 6 1 0 0.17
Blerim Dzemaili Switzerland 4 1 0 0.25
Aleksandar Kolarov Serbia 3 1 0 0.33
Thiago Silva Brazil 5 1 0 0.20
Steven Zuber Switzerland 3 1 0 0.33
Xherdan Shaqiri Switzerland 4 1 0 0.25
Josip Drmic Switzerland 3 1 0 0.33
Paulinho Bezzera Brazil 5 1 0 0.20
Granit Xhaka Switzerland 4 1 0 0.25
Aleksandar Mitrovic Serbia 3 1 0 0.33
Kendall Waston Costa Rica 1 1 0 1.00
Ola Toivonen Sweden 5 1 0 0.20
Carlos Vela Mexico 4 1 1 0.25
Toni Kroos Germany 3 1 0 0.33
Chicharito Mexico 4 1 0 0.25
Marco Reus Germany 3 1 0 0.33
Kim Young-gwon South Korea 3 1 0 0.33
Ludwig Augustinsson Sweden 5 1 0 0.20
Hirving Lozano Mexico 4 1 0 0.25
Felipe Baloy Panama 1 1 0 1.00
Dries Mertens Belgium 6 1 0 0.17
Michy Batshuayi Belgium 3 1 0 0.33
Jesse Lingard England 6 1 0 0.17
Fakhreddine Ben Youssef Tunisia 3 1 0 0.33
Adnan Januzaj Belgium 1 1 0 1.00
Ferjani Sassi Tunisia 3 1 1 0.33
Dylan Bronn Tunisia 2 1 0 0.50
Keisuke Honda Japan 3 1 0 0.33
Radamel Falcao Colombia 4 1 0 0.25
Shinji Kagawa Japan 3 1 1 0.33
Juan Cuadrado Colombia 4 1 0 0.25
Yuya Osako Japan 4 1 0 0.25
Grzegorz Krychowiak Poland 3 1 0 0.33
M'Baye Niang Senegal 3 1 0 0.33
Sadio Mane Senegal 3 1 0 0.33
Juan Fernando Quintero Colombia 4 1 0 0.25
Jan Bednarek Poland 3 1 0 0.33
Moussa Wague Senegal 3 1 0 0.33
Player Team Matches Assists A/M
Lionel Messi Argentina 4 2 0.50
Ever Banega Argentina 3 2 0.67
Juan Fernando Quintero Colombia 4 2 0.50
Youri Tielemans Belgium 4 2 0.50
Carlos Sanchez Uruguay 3 2 0.67
Artem Dzyuba Russia 5 2 0.40
Philippe Coutinho Brazil 5 2 0.40
Viktor Claesson Sweden 5 2 0.40
Aleksandr Golovin Russia 4 2 0.50
Eden Hazard Belgium 6 2 0.33
Kevin De Bruyne Belgium 6 2 0.33
Thomas Meunier Belgium 5 2 0.40
James Rodriguez Colombia 3 2 0.67
Antoine Griezmann France 7 2 0.29
Lucas Hernandez France 7 2 0.29
Wahbi Khazri Tunisia 3 2 0.67
Takashi Inui Japan 4 1 0.25
Adrien Silva Portugal 3 1 0.33
Dries Mertens Belgium 6 1 0.17
Chicharito Mexico 4 1 0.25
Yuto Nagatomo Japan 4 1 0.25
Shinji Kagawa Japan 3 1 0.33
Sergio Busquets Spain 4 1 0.25
Marcos Rojo Argentina 3 1 0.33
Juan Cuadrado Colombia 4 1 0.25
Xherdan Shaqiri Switzerland 4 1 0.25
Thomas Delaney Denmark 4 1 0.25
Christian Eriksen Denmark 4 1 0.25
Gabriel Mercado Argentina 3 1 0.33
Gaku Shibasaki Japan 4 1 0.25
Raphael Guerreiro Portugal 4 1 0.25
Goncalo Guedes Portugal 4 1 0.25
Ruben Loftus-Cheek England 4 1 0.25
Corentin Tolisso France 5 1 0.20
Hirving Lozano Mexico 4 1 0.25
Alan Dzagoev Russia 2 1 0.50
Milan Badelj Croatia 3 1 0.33
Marcelo Brozovic Croatia 6 1 0.17
Mateo Kovacic Croatia 5 1 0.20
Mario Gavranovic Switzerland 2 1 0.50
Joel Campbell Costa Rica 2 1 0.50
Breel Embolo Switzerland 4 1 0.25
Ju Se-jong South Korea 2 1 0.50
Nacer Chadli Belgium 6 1 0.17
Ricardo Avila Panama 2 1 0.50
Hamdi Nagguez Tunisia 2 1 0.50
Oussama Haddadi Tunisia 1 1 1.00
Rafal Kurzawa Poland 1 1 1.00
Ola Toivonen Sweden 5 1 0.20
Luis Suarez Uruguay 5 1 0.20
Willian Brazil 5 1 0.20
Ilya Kutepov Russia 5 1 0.20
Neymar Brazil 5 1 0.20
Roman Zobnin Russia 5 1 0.20
Mario Fernandes Russia 5 1 0.20
Rodrigo Bentancur Uruguay 5 1 0.20
Gabriel Jesus Brazil 5 1 0.20
Joao Moutinho Portugal 3 1 0.33
Dani Carvajal Spain 3 1 0.33
Paolo Guerrero Peru 3 1 0.33
Olivier Giroud France 7 1 0.14
Nicolai Jorgensen Denmark 3 1 0.33
Mario Mandzukic Croatia 6 1 0.17
Domagoj Vida Croatia 6 1 0.17
Sime Vrsaljko Croatia 6 1 0.17
Kenneth Omeruo Nigeria 2 1 0.50
Marco Reus Germany 3 1 0.33
Ashley Young England 5 1 0.20
Toby Alderweireld Belgium 6 1 0.17
Kieran Trippier England 6 1 0.17
Romelu Lukaku Belgium 6 1 0.17
Raheem Sterling England 6 1 0.17
Harry Maguire England 7 1 0.14
Jesse Lingard England 6 1 0.17
Kamil Grosicki Poland 3 1 0.33
Abdullah Otayf Saudi Arabia 3 1 0.33
Abdallah El Said Egypt 3 1 0.33
Andres Iniesta Spain 4 1 0.25
Luka Modric Croatia 7 1 0.14
Victor Moses Nigeria 3 1 0.33
Ivan Perisic Croatia 7 1 0.14
Dusan Tadic Serbia 3 1 0.33
Timo Werner Germany 3 1 0.33
Lee Jae-sung South Korea 3 1 0.33
M'Baye Niang Senegal 3 1 0.33
Faycal Fajr Morocco 2 1 0.50
Douglas Costa Brazil 2 1 0.50
Denis Zakaria Switzerland 2 1 0.50
Keisuke Honda Japan 3 1 0.33
Player Team Matches Yellow Card Yellow/Red Card Red Card
Carlos Sanchez Colombia 3 1 0 1
Michael Lang Switzerland 3 0 0 1
Jerome Boateng Germany 2 0 1 0
Igor Smolnikov Russia 1 0 1 0
Sebastian Larsson Sweden 4 3 0 0
Mikael Lustig Sweden 4 2 0 0
Toby Alderweireld Belgium 6 2 0 0
Kylian Mbappe France 7 2 0 0
Lucas Hernandez France 7 2 0 0
N'Golo Kante France 7 2 0 0
Sime Vrsaljko Croatia 6 2 0 0
Nicolas Otamendi Argentina 4 2 0 0
Harry Maguire England 7 2 0 0
Casemiro Brazil 4 2 0 0
Kyle Walker England 5 2 0 0
Yuri Gazinskiy Russia 4 2 0 0
Ante Rebic Croatia 6 2 0 0
Javier Mascherano Argentina 4 2 0 0
Hector Herrera Mexico 4 2 0 0
Wilmar Barrios Colombia 3 2 0 0
Cristiano Ronaldo Portugal 4 2 0 0
Rodrigo Bentancur Uruguay 5 2 0 0
Karim El Ahmadi Morocco 3 2 0 0
Thomas Meunier Belgium 5 2 0 0
Yussuf Poulsen Denmark 3 2 0 0
Ferjani Sassi Tunisia 3 2 0 0
Valon Behrami Switzerland 4 2 0 0
Stephan Lichtsteiner Switzerland 3 2 0 0
Jan Vertonghen Belgium 6 2 0 0
Mario Mandzukic Croatia 6 2 0 0
M'Baye Niang Senegal 3 2 0 0
Amir Murillo Panama 2 2 0 0
Blaise Matuidi France 5 2 0 0
Zanka Denmark 3 2 0 0
Ever Banega Argentina 3 2 0 0
Nemanja Matic Serbia 3 2 0 0
Fabian Schar Switzerland 3 2 0 0
Aleksandar Mitrovic Serbia 3 2 0 0
Hector Moreno Mexico 3 2 0 0
Armando Cooper Panama 2 2 0 0
Jung Woo-young South Korea 3 2 0 0
Son Heung-min South Korea 3 1 0 0
Kim Young-gwon South Korea 3 1 0 0
Viktor Claesson Sweden 5 1 0 0
Miguel Layun Mexico 4 1 0 0
Jhonny Acosta Costa Rica 3 1 0 0
Kim Shin-wook South Korea 1 1 0 0
Thomas Muller Germany 3 1 0 0
Albin Ekdal Sweden 5 1 0 0
Mats Hummels Germany 2 1 0 0
Denis Zakaria Switzerland 2 1 0 0
Sergej Milinkovic-Savic Serbia 3 1 0 0
Kendall Waston Costa Rica 1 1 0 0
Francisco Calvo Costa Rica 2 1 0 0
David Guzman Costa Rica 3 1 0 0
Joel Campbell Costa Rica 2 1 0 0
Neymar Brazil 5 1 0 0
Philippe Coutinho Brazil 5 1 0 0
William Troost-Ekong Nigeria 3 1 0 0
Cristian Gamboa Costa Rica 3 1 0 0
Xherdan Shaqiri Switzerland 4 1 0 0
Marko Pjaca Croatia 3 1 0 0
Luka Milivojevic Serbia 2 1 0 0
Adem Ljajic Serbia 3 1 0 0
Aleksandar Prijovic Serbia 1 1 0 0
Branislav Ivanovic Serbia 2 1 0 0
Marcos Acuna Argentina 1 1 0 0
Moon Seon-min South Korea 2 1 0 0
Lee Yong South Korea 3 1 0 0
Eiji Kawashima Japan 4 1 0 0
Lee Jae-sung South Korea 3 1 0 0
Brian Idowu Nigeria 3 1 0 0
Gerard Pique Spain 4 1 0 0
Johan Mojica Colombia 4 1 0 0
Cheikh Ndoye Senegal 2 1 0 0
Jan Bednarek Poland 3 1 0 0
Jacek Goralski Poland 2 1 0 0
Salif Sane Senegal 3 1 0 0
Youssouf Sabaly Senegal 3 1 0 0
James Rodriguez Colombia 3 1 0 0
Idrissa Gana Gueye Senegal 3 1 0 0
Grzegorz Krychowiak Poland 3 1 0 0
Takashi Inui Japan 4 1 0 0
Makoto Hasebe Japan 4 1 0 0
Tomoaki Makino Japan 1 1 0 0
Ghaylen Chaalali Tunisia 1 1 0 0
Hwang Hee-chan South Korea 3 1 0 0
Ricardo Avila Panama 2 1 0 0
Fidel Escobar Panama 3 1 0 0
Edgar Barcenas Panama 3 1 0 0
Youri Tielemans Belgium 4 1 0 0
Anice Badri Tunisia 3 1 0 0
Ruben Loftus-Cheek England 4 1 0 0
Leander Dendoncker Belgium 1 1 0 0
Eric Davis Panama 2 1 0 0
Anibal Godoy Panama 3 1 0 0
Kevin De Bruyne Belgium 6 1 0 0
Gabriel Gomez Panama 3 1 0 0
Luis Tejada Panama 2 1 0 0
Lee Seung-woo South Korea 2 1 0 0
Jesus Gallardo Mexico 4 1 0 0
Tin Jedvaj Croatia 1 1 0 0
John Mikel Obi Nigeria 3 1 0 0
Gabriel Mercado Argentina 3 1 0 0
Edson Alvarez Mexico 4 1 0 0
Gaku Shibasaki Japan 4 1 0 0
John Stones England 7 1 0 0
Nicolas Tagliafico Argentina 4 1 0 0
Santiago Arias Colombia 4 1 0 0
Jesse Lingard England 6 1 0 0
Carlos Salcedo Mexico 4 1 0 0
Benjamin Pavard France 6 1 0 0
Ahmed Fathi Egypt 3 1 0 0
Granit Xhaka Switzerland 4 1 0 0
Fedor Smolov Russia 5 1 0 0
Taiseer Al Jassam Saudi Arabia 2 1 0 0
Sam Morsy Egypt 1 1 0 0
Ahmed Hegazy Egypt 3 1 0 0
Mahmoud Trezeguet Egypt 3 1 0 0
Aleksandr Golovin Russia 4 1 0 0
Ali Gabr Egypt 3 1 0 0
Roman Zobnin Russia 5 1 0 0
Carlos Bacca Colombia 3 1 0 0
Ricardo Quaresma Portugal 3 1 0 0
Axel Witsel Belgium 6 1 0 0
Fernandinho Brazil 5 1 0 0
Andres Guardado Mexico 4 1 0 0
Fagner Brazil 4 1 0 0
Radamel Falcao Colombia 4 1 0 0
Filipe Luis Brazil 2 1 0 0
Cristian Rodriguez Uruguay 5 1 0 0
Eden Hazard Belgium 6 1 0 0
John Guidetti Sweden 2 1 0 0
Ilya Kutepov Russia 5 1 0 0
Ivan Strinic Croatia 6 1 0 0
Olivier Giroud France 7 1 0 0
Dejan Lovren Croatia 7 1 0 0
Jordan Henderson England 5 1 0 0
Marcos Rojo Argentina 3 1 0 0
Juan Cuadrado Colombia 4 1 0 0
Domagoj Vida Croatia 6 1 0 0
Josip Pivaric Croatia 4 1 0 0
Mbark Boussoufa Morocco 3 1 0 0
Da Costa Manuel Morocco 3 1 0 0
Marcelo Brozovic Croatia 6 1 0 0
Corentin Tolisso France 5 1 0 0
Paul Pogba France 6 1 0 0
Mathew Leckie Australia 3 1 0 0
Aziz Behich Australia 3 1 0 0
Josh Risdon Australia 3 1 0 0
Tom Rogic Australia 3 1 0 0
Pione Sisto Denmark 4 1 0 0
Pedro Aquino Peru 3 1 0 0
Daniel Arzani Australia 3 1 0 0
Thomas Delaney Denmark 4 1 0 0
Ivan Rakitic Croatia 7 1 0 0
Lionel Messi Argentina 4 1 0 0
Emil Hallfredsson Iceland 2 1 0 0
Vedran Corluka Croatia 4 1 0 0
Birkir Saevarsson Iceland 3 1 0 0
Leon Balogun Nigeria 3 1 0 0
Alfred Finnbogason Iceland 3 1 0 0
Paolo Hurtado Peru 1 1 0 0
Yoshimar Yotun Peru 3 1 0 0
Masoud Shojaei Iran 1 1 0 0
Karim Ansarifard Iran 3 1 0 0
Medhi Benatia Morocco 2 1 0 0
Nordin Amrabat Morocco 3 1 0 0
Adrien Silva Portugal 3 1 0 0
Sergio Busquets Spain 4 1 0 0
Cedric Portugal 3 1 0 0
Ehsan Hajsafi Iran 3 1 0 0
Munir El Kajoui Morocco 3 1 0 0
Omid Ebrahimi Iran 3 1 0 0
Mile Jedinak Australia 3 1 0 0
Sardar Azmoun Iran 3 1 0 0
Raphael Guerreiro Portugal 4 1 0 0
Bruno Fernandes Portugal 2 1 0 0
Alireza Jahanbakhsh Iran 3 1 0 0
Vahid Amiri Iran 3 1 0 0
Achraf Hakimi Morocco 3 1 0 0
Paolo Guerrero Peru 3 1 0 0
Mark Milligan Australia 3 1 0 0
Renato Tapia Peru 2 1 0 0