| Date | R | Home v Away | - |
|---|---|---|---|
| 01/18 11:56 | - | Shevchenko Cherkasy v Cobra | 2-1 |
| 01/10 15:48 | - | Athletic v Visa Vtorma | 0-4 |
| 12/29 10:58 | - | Food Centre-SumDU v Epicenter K Tairova | 5-3 |
| 12/23 14:25 | - | Kobra Kharkiv v Avangard | 0-6 |
| 12/20 17:55 | - | Athletic v Shevchenkov Kray | 7-3 |
| 12/18 10:53 | - | Shevchenkov Kray v Visa Vtorma | 2-10 |
| 12/14 14:57 | - | Food Centre-SumDU v Cobra | 7-3 |
| 12/13 15:30 | - | Ryatubalnik v Uragan 2 KFV | 7-3 |
| 12/13 11:50 | - | Avangard v Visa Vtorma | 7-2 |
| 12/02 15:32 | - | Cobra v Ryatubalnik | 1-4 |
| 11/30 11:56 | - | Shevchenkov Kray v Avangard | 1-8 |
| 11/18 14:30 | - | Ryatubalnik v Visa Vtorma | 1-6 |
| 11/18 08:55 | - | Uragan 2 KFV v Athletic | 3-4 |
| 11/14 16:20 | - | Shevchenkov Kray v Ryatubalnik | 1-2 |
| 11/06 17:25 | - | Athletic v Avangard | 2-6 |
| 10/31 13:52 | - |
Uragan 2 KFV v Siddharth Pratap Singh
|
0-0 |
| 10/21 11:53 | - | Athletic v Cobra | 5-2 |
| 10/15 13:56 | - | Shevchenkov Kray v Uragan 2 KFV | 1-0 |
| 10/09 15:00 | - |
Food Centre-SumDU v Hapoel Ironi Rishon LeZion
|
3-0 |
| 10/09 11:54 | - | Cobra v Shevchenkov Kray | 0-3 |
in.IT Lviv
KIVS Enerhiya 2
Comfort Life
Avangard
Epicenter K Tairova
Zaporizhpromhrup
InBevDSINPU
Cardinal Rivnestandard
Sky Up Kyiv
Avangard Kramatorsk
De Trejding
Cherkasy
Shevchenko Cherkasy
Avtomobilist Bulvar
Vladimir Tivrov
Nice Guys
Arpi Zaporozhye
Yurinnovaciya
Yasko Vinnitsya
Kobra Kharkiv
Prodexim-2 Kherson
MFK Berdyansk