| Date | R | Home vs Away | - |
|---|---|---|---|
| 01/05 03:30 | - | Ratnam FC vs Salsette FC | View |
| 01/05 05:30 | - | FC Bombay Gymkhana vs KSA Juniors | View |
| Date | R | Home vs Away | - |
|---|---|---|---|
| 12/30 03:50 | - | Skorost United FC vs Salsette FC | 5-0 |
| 12/26 05:48 | - | Somaiya FC vs Soccer XI | 5-1 |
| 12/26 03:30 | - | Brothers WA vs Offshots FC | View |
| 12/19 08:18 | - | FC Bombay Gymkhana vs Roqs FC | 2-0 |
| 12/18 06:14 | - | Brothers WA vs Football School of India | 5-1 |
| 12/18 03:50 | - | Soccer Saga vs Mumbai Dynamos FC | 2-3 |
| 12/17 05:54 | - | Charkop FC vs Soccer XI | 4-0 |
| 12/16 06:13 | - | Navanagar FC vs Salsette FC |
|
| 12/16 03:56 | - | Young Guns FC vs Mumbai Strikers | 6-0 |
| 12/12 06:17 | - | CFCI U19 vs KSA Juniors | 7-3 |
| 12/05 09:30 | - | FC Bombay Gymkhana vs Roqs FC | View |
| 12/03 08:07 | - | Young Guns India vs Kopana FC | 3-0 |
The Mumbai Football League, also known as the Harwood League, is organised by the Mumbai Football Association (MFA), as a ladder-based competition involving a total of five divisions and over 300 teams. It is the top football league in Mumbai and the second-oldest football league in Asia after Calcutta Football League.
The league was named after colonel Harwood who founded the Bombay Football Association and became first president.