| Date | R | Home vs Away | - |
|---|---|---|---|
| 01/02 09:51 | - | Millat FC vs Mumbai Ultras FC | 0-1 |
| 12/29 09:30 | - | Mumbai City FC U19 vs Sellebrity | View |
| 12/24 10:18 | - | Millat FC vs Mumbay | 2-4 |
| 12/22 09:30 | - | CFCI vs Kenkre FC | View |
| 12/19 10:48 | - | Kalina Rangers vs Waves FC | 4-0 |
| 12/18 10:28 | - | Millat FC vs Mumbai Soccer Prodigies | 1-0 |
| 12/17 10:23 | - | FC Bombay Gymkhana vs India On Track | 1-7 |
| 12/15 10:10 | - | Hope United vs DK Pharma FC | 4-0 |
| 12/10 10:22 | - | Reliance FYC vs Kalina Rangers | 5-1 |
| 12/08 10:52 | - | ICL Mumbai vs PIFA Sports |
|
| 05/07 10:30 | - | Reliance FYC vs Sellebrity | 0-0 |
| 05/06 10:52 | - | Maharashtra Oranje FC vs Millat FC | 2-0 |
ONGC
Karnataka
Air India FC
Mumbai Strikers
Maharashtra FA
Millat FC
Sellebrity
Century Rayon FC
GM Sports
CFCI
DK Pharma FC
Central Railway
FSI-Seaview
FC Bombay Gymkhana
Kalina Rangers
Bank of India
Dena Bank
Hope United
Salsette FC
RSF
HDFC Bank
Iron Born FC
Mumbai Muslims
U Mumba
Companeros SC
Reliance FYC
Protrack SI
Maharashtra Oranje FC
ICL Mumbai
ICL Payyade
Ambernath United
Ambernath Bombay Muslims
Mumbai FC
Income Tax Mumbai
JMJ Sports Club
India On Track
Mumbai Soccer Prodigies
India Rush SC
Bank of Baroda
Mumbai Ultras FC
Waves FC
Mumbay
Mumbai Premier League, formerly known as the MFA Elite Division or MDFA Elite Division, is the second tier of the Mumbai Football League competition. In March 2022, the Mumbai Premier League was rechristened as the Harwood Premier League, on the lines of the name that was once associated with the Mumbai's top division football stretching back to 1902. Most matches are played at Neville D'Souza Football Turf in Bandra.