Date | R | Home vs Away | - |
---|---|---|---|
07/27 09:50 | 1 | Alfian/Fikri vs Chia/Soh | 2-0 |
07/26 12:35 | 2 | Rankireddy/Shetty vs Chia/Soh | 0-2 |
07/26 11:00 | 2 | Liang/Wang vs Alfian/Fikri | 0-2 |
07/25 12:30 | 3 | Rankireddy/Shetty vs Ong/Teo | 2-0 |
07/25 12:00 | 3 | Man/Tee vs Chia/Soh | 0-2 |
07/25 11:40 | 3 | Kang/Ki vs Liang/Wang | 0-2 |
07/25 09:45 | 3 | Kim/Seo vs Alfian/Fikri | 0-2 |
07/24 12:25 | 4 | Azriyn/Tan vs Man/Tee | 1-2 |
07/24 11:50 | 4 | Gutama/Isfahani vs Alfian/Fikri | 0-2 |
07/24 11:35 | 4 | Liang/Wang vs Huang/Liu | 2-0 |
07/24 11:10 | 4 | Kang/Ki vs Lundgaard/Vestergaard | 2-0 |
07/24 08:30 | 4 | Popov/Popov vs Chia/Soh | 0-2 |
The China Open (Chinese: 中国羽毛球公开赛) is an annual badminton tournament held in People's Republic of China. It became part of the BWF Super Series tournaments in 2007. BWF categorised China Open as one of the three BWF World Tour Super 1000 events in the BWF events structure since 2018.