Xavier 6-8 Villanova 2024-01-12 11:00

Stadium: J. Page Hayden Field

02/13 00:00 - 06/24 23:59

NCAA 2026, Western Athletic Conference

PO Team W L PCT
1 Utah Valley 0 0 0.000
1 Tarleton State 0 0 0.000
1 Sacramento State 0 0 0.000
1 Abilene Christian 0 0 0.000
1 Utah Tech 0 0 0.000
1 California Baptist 0 0 0.000
1 UT Arlington 0 0 0.000

NCAA 2026, West Coast Conference

PO Team W L PCT
1 Saint Mary’s 0 0 0.000
1 Gonzaga 0 0 0.000
1 San Diego 0 0 0.000
1 Pepperdine 0 0 0.000
1 Seattle 0 0 0.000
1 San Francisco 0 0 0.000
1 Santa Clara 0 0 0.000
1 Pacific Tigers 0 0 0.000
1 Portland 0 0 0.000
1 Loyola Marymount 0 0 0.000

NCAA 2026, The Ivy League

PO Team W L PCT
1 Columbia 0 0 0.000
1 Yale 0 0 0.000
1 Harvard 0 0 0.000
1 Dartmouth 0 0 0.000
1 Princeton 0 0 0.000
1 Brown 0 0 0.000
1 Cornell 0 0 0.000
1 Pennsylvania 0 0 0.000

NCAA 2026, Sun Belt Conference

PO Team W L PCT
1 James Madison 1 0 1.000
1 Coastal Carolina 2 0 1.000
1 Old Dominion 1 0 1.000
1 Arkansas State 1 0 1.000
1 UL Monroe 1 0 1.000
1 Marshall 1 0 1.000
7 UL Lafayette 1 1 0.500
7 South Alabama 1 1 0.500
9 Appalachian State 0 2 0.000
9 Texas State 0 1 0.000
9 Georgia State 0 1 0.000
9 Troy 0 1 0.000
9 Georgia Southern 0 1 0.000
9 Southern Miss 0 1 0.000

NCAA 2026, Summit League

PO Team W L PCT
1 Nebraska Omaha 2 0 1.000
1 St. Thomas (MN) 1 0 1.000
1 Oral Roberts 2 0 1.000
4 Northern Colorado 0 1 0.000
4 North Dakota State 0 2 0.000
4 South Dakota State 0 2 0.000

NCAA 2026, Southwestern Athletic Conference

PO Team W L PCT
1 Bethune-Cookman 3 0 1.000
1 Arkansas-Pine Bluff 1 0 1.000
3 Alabama State 3 1 0.750
4 Texas Southern 5 2 0.714
5 Mississippi Valley State 2 1 0.667
6 Grambling State 4 3 0.571
7 Prairie View A&M 2 2 0.500
8 Florida A&M 1 2 0.333
8 Southern 1 2 0.333
8 Jackson State 3 6 0.333
11 Alcorn State 2 5 0.286
12 Alabama A&M 1 4 0.200

NCAA 2026, Southland Conference

PO Team W L PCT
1 SE Louisiana 4 1 0.800
2 Houston Christian 4 2 0.667
3 Northwestern State 5 3 0.625
4 Lamar 4 3 0.571
4 McNeese State 4 3 0.571
4 Nicholls State 4 3 0.571
7 Stephen F. Austin 4 4 0.500
7 Incarnate Word 4 4 0.500
9 UT Rio Grande Valley 3 4 0.429
10 New Orleans 2 6 0.250
11 Texas A&M Corpus Christi 0 5 0.000

NCAA 2026, Southern Conference

PO Team W L PCT
1 The Citadel 0 0 0.000
1 UNC Greensboro 0 0 0.000
1 Mercer 0 0 0.000
1 VMI 0 0 0.000
1 Samford 0 0 0.000
1 Western Carolina 0 0 0.000
1 East Tennessee State 0 0 0.000
1 Wofford 0 0 0.000

NCAA 2026, Southeastern Conference

PO Team W L PCT
1 Florida 1 0 1.000
1 Vanderbilt 1 0 1.000
1 Kentucky 2 0 1.000
1 Oklahoma 1 0 1.000
1 Tennessee 1 0 1.000
1 Auburn 2 0 1.000
7 Arkansas 1 1 0.500
7 Mississippi St 1 1 0.500
7 Texas 1 1 0.500
7 Ole Miss 1 1 0.500
11 Georgia 0 1 0.000
11 Alabama 0 2 0.000
11 South Carolina 0 1 0.000
11 Texas A&M 0 1 0.000
11 LSU 0 1 0.000
11 Missouri 0 2 0.000

NCAA 2026, Patriot League

PO Team W L PCT
1 Bucknell 2 0 1.000
2 Lehigh 1 1 0.500
2 Army 1 1 0.500
2 Navy 1 1 0.500
2 Holy Cross 1 1 0.500
6 Lafayette 0 2 0.000

NCAA 2026, Ohio Valley Conference

PO Team W L PCT
1 Eastern Illinois 0 0 0.000
1 Lindenwood 0 0 0.000
1 Western Illinois 0 0 0.000
1 Morehead State 0 0 0.000
1 Tennessee Tech 0 0 0.000
1 Southern Indiana 0 0 0.000
1 SIU Edwardsville 0 0 0.000
1 Little Rock 0 0 0.000
1 Tennessee Martin 0 0 0.000
1 SE Missouri State 0 0 0.000

NCAA 2026, Northeast Conference

PO Team W L PCT
1 LIU Brooklyn 4 0 1.000
1 Stonehill 2 0 1.000
3 Central Connecticut State 4 1 0.800
3 Fairleigh Dickinson 4 1 0.800
5 Mercyhurst 3 2 0.600
5 Le Moyne 3 2 0.600
7 New Haven 1 1 0.500
8 Coppin State 2 3 0.400
9 Wagner 1 3 0.250
10 Norfolk State 1 4 0.200
10 Delaware State 1 4 0.200
12 Maryland Eastern Shore 0 5 0.000

NCAA 2026, Mountain West Conference

PO Team W L PCT
1 San Jose State 1 0 1.000
1 San Diego State 1 0 1.000
1 Nevada 1 0 1.000
1 Air Force 2 0 1.000
5 New Mexico 0 1 0.000
5 Washington State 0 1 0.000
5 Fresno State 0 1 0.000
5 UNLV 0 2 0.000
5 Grand Canyon 0 0 0.000

NCAA 2026, Missouri Valley Conference

PO Team W L PCT
1 Illinois State 0 0 0.000
1 Indiana State 0 0 0.000
1 Evansville 0 0 0.000
1 Southern Illinois 0 0 0.000
1 Bradley 0 0 0.000
1 Belmont 0 0 0.000
1 Murray State 0 0 0.000
1 Illinois-Chicago 0 0 0.000
1 Valparaiso 0 0 0.000

NCAA 2026, Mid-American Conference

PO Team W L PCT
1 Miami Ohio 4 1 0.800
1 Ball State 4 1 0.800
1 Western Michigan 4 1 0.800
1 Kent State 4 1 0.800
1 Toledo 4 1 0.800
6 Northern Illinois 3 2 0.600
7 Akron 2 3 0.400
7 Bowling Green 2 3 0.400
9 Central Michigan 1 4 0.200
9 Massachusetts 1 4 0.200
9 Ohio 1 4 0.200
12 Eastern Michigan 0 5 0.000

NCAA 2026, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Rider 4 1 0.800
1 Marist 4 1 0.800
1 Merrimack 4 1 0.800
4 Mount St. Mary's 3 2 0.600
4 Fairfield 3 2 0.600
6 Sacred Heart 2 2 0.500
7 Siena 2 3 0.400
7 Iona 2 3 0.400
9 Niagara 1 2 0.333
10 Manhattan 1 4 0.200
11 Quinnipiac 0 1 0.000
11 Canisius 0 2 0.000
11 St. Peter's 0 2 0.000

NCAA 2026, Independent

PO Team W L PCT
1 Oregon State 0 0 0.000

NCAA 2026, Horizon League

PO Team W L PCT
1 Northern Kentucky 1 1 0.500
1 Youngstown State 1 1 0.500
1 Wisc Milwaukee 1 1 0.500
1 Oakland 1 1 0.500
5 Purdue Fort Wayne 0 0 0.000
5 Wright State 0 0 0.000

NCAA 2026, Conference USA

PO Team W L PCT
1 Jacksonville State 2 0 1.000
1 Louisiana Tech 2 0 1.000
1 Western Kentucky 1 0 1.000
1 Missouri State 2 0 1.000
1 Dallas Baptist 1 0 1.000
1 Kennesaw State 1 0 1.000
7 Delaware 0 2 0.000
7 Sam Houston State 0 2 0.000
7 New Mexico State 0 1 0.000
7 Florida International 0 1 0.000
7 Middle Tennessee 0 1 0.000
7 Liberty 0 2 0.000

NCAA 2026, Coastal Athletic Association

PO Team W L PCT
1 UNC-Wilmington 2 0 1.000
1 Campbell 5 0 1.000
3 Monmouth 4 1 0.800
3 Northeastern 4 1 0.800
5 Coll of Charleston 3 2 0.600
6 Hofstra 2 3 0.400
6 Stony Brook 2 3 0.400
6 Elon 2 3 0.400
9 North Carolina A&T 1 4 0.200
10 William & Mary 0 3 0.000
10 Towson 0 5 0.000

NCAA 2026, Big West Conference

PO Team W L PCT
1 Cal Poly 4 0 1.000
1 UC Santa Barbara 4 0 1.000
1 UC San Diego 1 0 1.000
4 Cal State Fullerton 3 1 0.750
5 Cal State Northridge 2 2 0.500
5 UC Davis 2 2 0.500
7 Cal State Bakersfield 2 3 0.400
8 UC Riverside 1 2 0.333
9 Hawaii 1 3 0.250
9 UC Irvine 1 3 0.250
11 Long Beach State 0 5 0.000

NCAA 2026, Big Ten Conference

PO Team W L PCT
1 Nebraska 3 0 1.000
1 UCLA 4 0 1.000
3 USC 5 1 0.833
4 Oregon 4 1 0.800
5 Purdue 3 2 0.600
6 Penn State 1 1 0.500
6 Minnesota 1 1 0.500
6 Rutgers 1 1 0.500
6 Iowa 1 1 0.500
6 Washington 2 2 0.500
11 Illinois 2 4 0.333
11 Northwestern 1 2 0.333
13 Ohio State 1 3 0.250
14 Indiana 1 4 0.200
15 Michigan State 1 5 0.167
16 Michigan 0 1 0.000
16 Maryland 0 2 0.000

NCAA 2026, Big South Conference

PO Team W L PCT
1 USC Upstate 2 0 1.000
1 Winthrop 2 0 1.000
3 UNC Asheville 1 1 0.500
3 Gardner Webb 1 1 0.500
3 Longwood 1 1 0.500
3 Presbyterian 1 1 0.500
7 High Point 0 2 0.000
7 Radford 0 2 0.000
7 Charleston Southern 0 0 0.000

NCAA 2026, Big East Conference

PO Team W L PCT
1 Connecticut 0 0 0.000
1 Georgetown 0 0 0.000
1 Butler 0 0 0.000
1 Seton Hall 0 0 0.000
1 Creighton 0 0 0.000
1 Xavier 0 0 0.000
1 St Johns 0 0 0.000
1 Villanova 0 0 0.000

NCAA 2026, Big 12 Conference

PO Team W L PCT
1 Central Florida 1 0 1.000
1 Kansas State 1 0 1.000
1 Texas Tech 2 0 1.000
1 TCU 2 0 1.000
5 Cincinnati 1 1 0.500
5 West Virginia 1 1 0.500
5 Baylor 1 1 0.500
5 BYU 1 1 0.500
5 Arizona State 1 1 0.500
5 Utah 1 1 0.500
11 Arizona 1 2 0.333
12 Oklahoma State 0 1 0.000
12 Kansas 0 3 0.000
12 Houston 0 1 0.000

NCAA 2026, Atlantic Coast Conference

PO Team W L PCT
1 Florida State 2 0 1.000
2 Virginia 4 1 0.800
2 Georgia Tech 4 1 0.800
4 Notre Dame 3 1 0.750
5 Boston College 3 2 0.600
5 Wake Forest 3 2 0.600
7 NC State 1 1 0.500
7 North Carolina 2 2 0.500
7 Duke 2 2 0.500
10 Miami Florida 1 3 0.250
10 Stanford 1 3 0.250
12 Virginia Tech 1 4 0.200
13 California 0 1 0.000
13 Clemson 0 2 0.000
13 Pittsburgh 0 1 0.000
13 Louisville 0 1 0.000

NCAA 2026, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 2 0 1.000
1 VA Commonwealth 2 0 1.000
1 Saint Joseph's 2 0 1.000
1 George Mason 2 0 1.000
1 George Washington 2 0 1.000
6 Fordham 1 1 0.500
6 Davidson 1 1 0.500
8 Richmond 0 2 0.000
8 Rhode Island 0 2 0.000
8 St. Bonaventure 0 2 0.000
8 Dayton 0 2 0.000
8 La Salle 0 2 0.000

NCAA 2026, ASUN Conference

PO Team W L PCT
1 Stetson 1 0 1.000
1 Florida Gulf Coast 3 0 1.000
1 West Georgia 2 0 1.000
1 Lipscomb 2 0 1.000
5 Bellarmine 1 1 0.500
5 Austin Peay 1 1 0.500
5 Eastern Kentucky 1 1 0.500
5 Central Arkansas 1 1 0.500
9 North Florida 0 1 0.000
9 North Alabama 0 2 0.000
9 Queens NC 0 3 0.000
9 Jacksonville 0 2 0.000

NCAA 2026, American Athletic Conference

PO Team W L PCT
1 Florida Atlantic 0 0 0.000
1 South Florida 0 0 0.000
1 Rice 0 0 0.000
1 Charlotte 0 0 0.000
1 Wichita State 0 0 0.000
1 East Carolina 0 0 0.000
1 Memphis 0 0 0.000
1 Tulane 0 0 0.000
1 UAB 0 0 0.000
1 Texas San Antonio 0 0 0.000

NCAA 2026, America East Conference

PO Team W L PCT
1 Binghamton 1 1 0.500
1 Bryant 1 1 0.500
3 UMass Lowell 0 0 0.000
3 Albany 0 0 0.000
3 NJIT 0 0 0.000
3 Maine 0 0 0.000
3 MD Baltimore 0 0 0.000