Stadium: Mandurah Aquatic and Recreation Centre
Bybel/Johns |
![]() |
|
7 | 3 Pts | 16 |
40 | 2 Pts | 22 |
13 | Ft | 17 |
3 | Time Outs#T.O | 5 |
14 | Fouls | 16 |
Ft % | ||
60 | Successful Attempts | 55 |
13 | Max Points in a Row | 9 |
11 | Biggest lead | 14 |
3 | Lead changes | 2 |
18:09 | Time spent in lead | 19:26 |
Possession % |
Bybel/Johns |
![]() |
|
5 | 3 Pts | 6 |
17 | 2 Pts | 14 |
7 | Ft | 13 |
4 | Time Outs#T.O | 5 |
10 | Fouls | 7 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
26 | 30 | 56 | 26 | 32 | 114 |
29 | 30 | 59 | 21 | 29 | 109 |