1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
STL Cardinals | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 14 | 8 |
Bristol Rovers | STL Cardinals |
Lineup | |
---|---|
59 - SP - Framber Valdez | Sonny Gray - SP - 54 |
27 - LF - Jose Altuve | Lars Nootbaar - LF - 21 |
15 - 3B - Isaac Paredes | Luken Baker - 1B - 26 |
44 - LF - Yordan Alvarez | Willson Contreras - 1B - 40 |
8 - 1B - Christian Walker | Nolan Arenado - 3B - 28 |
21 - Center - Yainer Diaz | Brendan Donovan - 2B - 33 |
3 - SS - Jeremy Pena | Jordan Walker - RF - 18 |
11 - RF - Cameron Smith | Nolan Gorman - 2B - 16 |
14 - 2B - Mauricio Dubon | Pedro Pages - Center - 43 |
20 - LF - Chas McCormick | Victor Scott II - Center-Forward - 11 |
Substitutes | |
50 - RP - Tayler Scott | Ryan Helsley - RP - 56 |
74 - RP - Bryan King | Andre Pallante - SP - 53 |
64 - RP - Logan VanWey | Matt Liberatore - SP - 52 |
58 - SP - Hunter Brown | John King - RP - 47 |
48 - RP - Steven Okert | Yohel Pozo - Center - 63 |
17 - Center - Victor Caratini | Miles Mikolas - SP - 39 |
73 - SP - Luis Contreras | Erick Fedde - SP - 12 |
67 - SP - Ryan Gusto | Ryan Fernandez - RP - 64 |
71 - RP - Josh Hader | Roddery Munoz - RP - 35 |
39 - RP - Hayden Wesneski | Steven Matz - RP - 32 |
62 - RP - Bennett Sousa | Kyle Leahy - RP - |
56 - SP - Ronel Blanco | JoJo Romero - RP - |
52 - RP - Bryan Abreu | Phil Maton - RP - |
1 - 2B - Brendan Rodgers | Mike Siani - Center-Forward - |
6 - Center-Forward - Jake Meyers | Alec Burleson - 1B - |
9 - RF - Zach Dezenzo | Thomas Saggese - 2B - |