Stadium: NKU Soccer Stadium Round: 1
FC Cincinnati II | Pryshchepa/Yefimov | |
1 | Goals | 1 |
4 | Penalty Shootout | 2 |
4 | Corners | 5 |
4 | Corners (Half) | 0 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.55 | xG | 2.08 |
8 | Key Passes | 13 |
Passing Accuracy | ||
8 | Crosses | 9 |
Crossing Accuracy | ||
20.9 | Avg. Age | 20.6 |
1 | National team players | 0 |
2 | Youth national team players | 5 |
11 | Foreigners | 8 |
FC Cincinnati II | Pryshchepa/Yefimov | |
0 | Goals | 0 |
4 | Corners | 0 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 0.60 | 0.40 | 1.40 | 3.20 |
Away | 0.60 | 1.20 | 0.40 | 1.20 | 2.80 |
Total | 1.20 | 1.80 | 0.80 | 2.60 | 6.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.20 | 0.40 | 1.40 | 4.20 |
Away | 0.60 | 1.30 | 0.50 | 1.60 | 4.10 |
Total | 1.40 | 2.50 | 0.90 | 3.00 | 8.30 |
H | F | AP |
---|---|---|
0 | 1 | 4 |
0 | 1 | 2 |