Stadium: Wiklof Holding Arena
Referee: Matti Roth Home Manager: Gary Williams Away Manager: Vesa Vasara
IFK Mariehamn
![]() |
Al Jaish | |
2 | Goals | 2 |
1 | Corners | 5 |
1 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 1 |
10 | Goal attempts | 11 |
4 | Saves | 5 |
0 | Shots blocked | 4 |
6 | Fouls | 9 |
0 | Penalties | 1 |
67 | Ball Safe | 74 |
1 | Injuries | 0 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€2,650,000 | Total market value | €3,800,000 |
€98,000 | Avg. market value | €158,000 |
23.3 | Avg. Age | 23.8 |
1 | National team players | 0 |
1 | Youth national team players | 5 |
10 | Foreigners | 8 |
IFK Mariehamn | Al Jaish |
Lineup | |
---|---|
4-3-3 | 4-3-3 |
80 - Guard - Johannes Viitala | Eetu Huuhtanen - Guard - 1 |
35 - Defender - Eemil Toivonen | Albin Granlund - Defender - 5 |
30 - Midfielder - Chukwuemeka Emmanuel Okereke | Bart Straalman - Defender - 16 |
4 - Defender - Pontus Lindgren | Juuso Hamalainen - Defender - 3 |
33 - Defender - Daniel Enqvist | Jussi Niska - Defender - 2 |
20 - Midfielder - Emmanuel Patut | Johannes Yli-Kokko - Midfielder - 8 |
6 - Midfielder - Niilo Kujasalo | Florian Krebs - Midfielder - 10 |
8 - Midfielder - Sebastian Dahlstrom | Axel Kouame - Midfielder - 28 |
10 - Forward - Hugo Alexandre Santos Cardoso | Antoin Loic Essomba Bikoula - Forward - 23 |
18 - Forward - Muhamed Tehe Olawale | Jasse Tuominen - Forward - 9 |
16 - Midfielder - Anttoni Huttunen | Momodou Sarr - Forward - 20 |
Substitutes | |
14 - Midfielder - Michael Fonsell | Eero Vuorjoki - Guard - 12 |
1 - Guard - Dylan Silva | Bismark Ampofo - Midfielder - 17 |
43 - Forward - Leo Andersson | Thomas Lahdensuo - Forward - 14 |
9 - Forward - Wille Nunez | Joonas Kekarainen - Midfielder - 25 |
28 - Defender - Jiri Nissinen | Sami Sipola - Defender - 24 |
21 - Forward - Arvid Lundberg | Vaino Vehkonen - Defender - 4 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 0.80 | 2.00 | 3.20 |
Away | 1.20 | 2.40 | 0.40 | 0.60 | 7.60 |
Total | 1.80 | 3.60 | 1.20 | 2.60 | 10.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.90 | 0.70 | 1.50 | 4.20 |
Away | 1.00 | 2.80 | 0.40 | 1.00 | 6.00 |
Total | 1.40 | 3.70 | 1.10 | 2.50 | 10.20 |
H | F |
---|---|
1 | 2 |
0 | 2 |