Degerfors
|
Elfsborg
|
|
| 0 | Goals | 1 |
| 5 | Corners | 5 |
| 2 | Corners (Half) | 1 |
| 3 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 0 |
| 10 | Goal attempts | 5 |
| 3 | Saves | 6 |
| 3 | Shots blocked | 4 |
| 11 | Fouls | 14 |
| 1 | Penalties | 1 |
| 70 | Ball Safe | 69 |
| 0 | Injuries | 2 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.85 | xG | 3.14 |
| 10 | Key Passes | 8 |
| Passing Accuracy | ||
| 32 | Crosses | 13 |
| Crossing Accuracy |
Degerfors
|
Elfsborg
|
|
| 0 | Goals | 0 |
| 2 | Corners | 1 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Degerfors | Elfsborg |
| Lineup | |
|---|---|
| 3-4-3 | 3-4-3 |
| 25 - Guard - Rasmus Forsell | Isak Pettersson - Guard - 31 |
| 4 - Forward - Leon Hien | Rasmus Wikstrom - Defender - 6 |
| 5 - Defender - Juhani Pikkarainen | Sebastian Holmen - Defender - 8 |
| 7 - Midfielder - Sebastian Jonas Ohlsson | Terry Yegbe - Defender - 2 |
| 16 - Midfielder - Sebastian Ohlsson | Simon Hedlund - Forward - 15 |
| 11 - Midfielder - Christos Gravius | Simon Olsson - Midfielder - 10 |
| 8 - Midfielder - Nahom Girmai | Besfort Zeneli - Forward - 27 |
| 2 - Defender - Mamadouba Diaby | Niklas Hult - Midfielder - 23 |
| 20 - Midfielder - Elias Barsoum | Ari Sigurpalsson - Midfielder - 25 |
| 10 - Midfielder - Marcus Rafferty | Taylor Silverholt - Forward - 11 |
| 21 - Midfielder - Elias Pihlstrom | Gottfrid Rapp - Defender - 20 |
| Substitutes | |
| 15 - Defender - Nasiru Moro | Per Frick - Forward - 17 |
| 22 - Midfielder - Maill Lundgren | Frode Aronsson - Defender - 28 |
| 18 - Midfielder - Teo Grönborg | Lukas Hagg Johansson - Guard - 30 |
| 1 - Guard - Wille Jakobsson | Daniel Granli - Defender - 4 |
| 24 - Midfielder - Hjalmar Smedberg | Ludvig Richtner - Defender - 26 |
| 23 - Defender - Alexander Heden Lindskog | Rami Kaib - Defender - 19 |
| 27 - Forward - Ziyad Salifu | Altti Hellemaa - Midfielder - 16 |
| 9 - Forward - Adi Fisi | Ibrahim Buhari - Defender - 29 |
| 17 - Midfielder - Luc Kassi | Frederik Ihler - Forward - 24 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.80 | 1.00 | 1.60 | 4.60 |
| Away | 0.80 | 2.00 | 1.00 | 1.40 | 4.20 |
| Total | 1.60 | 3.80 | 2.00 | 3.00 | 8.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.60 | 0.80 | 1.30 | 4.40 |
| Away | 0.80 | 1.70 | 0.50 | 1.00 | 4.30 |
| Total | 1.40 | 3.30 | 1.30 | 2.30 | 8.70 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 1 |