Stadium: Deutsche Bank Park Round: 31
Referee: Matthias Jollenbeck Home Manager: Dino Toppmoller Away Manager: Zsolt Low
Dmitriev/Pichler |
![]() |
|
4 | Goals | 0 |
8 | Corners | 4 |
6 | Corners (Half) | 3 |
1 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 1 |
5 | Offsides | 2 |
6 | Goal attempts | 3 |
1 | Saves | 1 |
1 | Shots blocked | 0 |
6 | Fouls | 9 |
0 | Penalties | 0 |
64 | Ball Safe | 79 |
1 | Injuries | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.18 | xG | 0.35 |
6 | Key Passes | 3 |
Passing Accuracy | ||
9 | Crosses | 7 |
Crossing Accuracy | ||
€323,050,000 | Total market value | €510,750,000 |
€11,960,000 | Avg. market value | €19,640,000 |
25.5 | Avg. Age | 25.2 |
10 | National team players | 17 |
12 | Youth national team players | 6 |
20 | Foreigners | 19 |
150.000 | Club members | 1.050 |
Dmitriev/Pichler |
![]() |
|
1 | Goals | 0 |
6 | Corners | 3 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Dmitriev/Pichler | RB Leipzig |
Lineup | |
---|---|
3-4-2-1 | 4-2-3-1 |
1 - Guard - Kevin Trapp | Maarten Vandevoordt - Guard - 26 |
35 - Defender - Tuta | Lutsharel Geertruida - Defender - 3 |
4 - Defender - Robin Koch | Lukas Klostermann - Defender - 16 |
3 - Defender - Arthur Theate | El Chadaille Bitshiabu - Defender - 5 |
21 - Defender - Nathaniel Brown | Kosta Nedeljkovic - Defender - 21 |
16 - Midfielder - Hugo Larsson | Ridle Baku - Midfielder - 17 |
15 - Midfielder - Ellyes Skhiri | Nicolas Seiwald - Midfielder - 13 |
34 - Defender - Nnamdi Collins | Christoph Baumgartner - Midfielder - 14 |
36 - Forward - Ansgar Knauff | Castello Lukeba - Defender - 23 |
19 - Forward - Jean Matteo Bahoya | Benjamin Sesko - Forward - 30 |
11 - Forward - Hugo Ekitike | Xavi Simons - Forward - 10 |
Substitutes | |
33 - Guard - Jens Grahl | Kevin Kampl - Midfielder - 44 |
17 - Forward - Sepe Elye Wahi | Yussuf Poulsen - Forward - 9 |
5 - Defender - Aurele Amenda | Arthur Vermeeren - Midfielder - 18 |
6 - Midfielder - Oscar Hojlund | Leopold Zingerle - Guard - 25 |
20 - Midfielder - Can Uzun | David Raum - Defender - 22 |
8 - Midfielder - Fares Chaibi | Lois Openda - Forward - 11 |
29 - Defender - Niels Nkounkou | Antonio Nusa - Forward - 7 |
22 - Midfielder - Timothy Chandler | Amadou Haidara - Midfielder - 8 |
30 - Forward - Michy Batshuayi | Tidiam Gomis - Forward - 27 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.80 | 0.20 | 1.20 | 5.40 |
Away | 0.80 | 1.80 | 1.00 | 2.00 | 3.80 |
Total | 1.40 | 3.60 | 1.20 | 3.20 | 9.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.30 | 0.20 | 1.20 | 4.60 |
Away | 0.90 | 1.80 | 1.00 | 1.80 | 4.10 |
Total | 1.90 | 4.10 | 1.20 | 3.00 | 8.70 |
H | F |
---|---|
1 | 4 |
0 | 0 |