Stadium: Stadion Schützenwiese Round: 22
Referee: Anojen Kanagasingam Home Manager: Uli Forte Away Manager: Ricardo Moniz
Winterthur
![]() |
Trongcharoenchaikul/ Wachiramanowong | |
0 | Goals | 2 |
2 | Corners | 12 |
1 | Corners (Half) | 6 |
0 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
5 | Offsides | 1 |
5 | Goal attempts | 14 |
8 | Saves | 3 |
2 | Shots blocked | 5 |
7 | Fouls | 8 |
0 | Penalties | 0 |
83 | Ball Safe | 103 |
1 | Injuries | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.35 | xG | 2.08 |
6 | Key Passes | 16 |
Passing Accuracy | ||
9 | Crosses | 13 |
Crossing Accuracy | ||
€13,000,000 | Total market value | €22,200,000 |
€448,000 | Avg. market value | €822,000 |
26.9 | Avg. Age | 24.2 |
0 | National team players | 4 |
1 | Youth national team players | 8 |
7 | Foreigners | 15 |
Winterthur
![]() |
Trongcharoenchaikul/ Wachiramanowong | |
0 | Goals | 0 |
1 | Corners | 6 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Winterthur | Trongcharoenchaikul/ Wachiramanowong |
Lineup | |
---|---|
4-2-3-1 | 3-4-1-2 |
1 - Guard - Stefanos Kapino | Yanick Brecher - Guard - 25 |
24 - Defender - Silvan Sidler | Jean-Philippe Gbamin - Midfielder - 4 |
16 - Midfielder - Remo Arnold | Mariano Gomez - Defender - 5 |
21 - Defender - Loic Luthi | Calixte Ligue - Forward - 20 |
18 - Defender - Souleymane Diaby | Samuel Ballet - Forward - 8 |
6 - Midfielder - Randy Schneider | Steven Zuber - Midfielder - 17 |
44 - Midfielder - Stephane Cueni | Cheveyo Tsawa - Midfielder - 6 |
19 - Midfielder - Dario Ulrich | Jahnoah Markelo - Midfielder - 26 |
10 - Midfielder - Matteo Di Giusto | Bledian Krasniqi - Midfielder - 7 |
15 - Midfielder - Christian Pierre Louis Gomis | Juan Jose Perea - Forward - 9 |
28 - Forward - Antoine Baroan | Mounir Chouiar - Forward - 23 |
Substitutes | |
20 - Midfielder - Fabian Frei | Armstrong Oko-Flex - Forward - 22 |
22 - Midfielder - Adrian Durrer | Daniel Tyrell Denoon - Defender - 36 |
3 - Defender - Tobias Schattin | Cosimo Fiorini - Midfielder - 34 |
7 - Midfielder - Luca Zuffi | Zivko Kostadinovic - Guard - 1 |
23 - Defender - Granit Lekaj | Rodrigo Conceicao - Defender - 27 |
90 - Forward - Josias Tusevo Lukembila | Umeh Emmanuel - Forward - 11 |
30 - Guard - Markus Kuster | Damienus Reverson - Midfielder - 29 |
4 - Midfielder - Basil Stillhart | Miguel Reichmuth - Midfielder - 38 |
9 - Forward - Roman Buess | Neil Volken - Defender - 43 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.00 | 0.60 | 2.00 | 3.20 |
Away | 1.20 | 1.40 | 0.40 | 1.20 | 4.00 |
Total | 1.40 | 2.40 | 1.00 | 3.20 | 7.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.80 | 0.50 | 1.80 | 4.20 |
Away | 0.90 | 1.50 | 0.30 | 0.90 | 4.10 |
Total | 1.10 | 2.30 | 0.80 | 2.70 | 8.30 |
H | F |
---|---|
0 | 0 |
0 | 2 |