1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Maria Mateas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WAS Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
Maria Mateas | WAS Nationals |
Lineup | |
---|---|
62 - SP - Jose Quintana | Jake Irvin - SP - 27 |
12 - SS - Francisco Lindor | CJ Abrams - SS - 5 |
9 - LF - Brandon Nimmo | Lane Thomas - RF - 28 |
4 - Center - Francisco Alvarez | Harold Ramirez - RF - 43 |
20 - 1B - Pete Alonso | Joey Meneses - 1B - 45 |
29 - RF - DJ Stewart | James Wood - LF - 29 |
27 - 3B - Mark Vientos | Nick Senzel - 3B - 13 |
21 - RF - Ben Gamel | Riley Adams - Center - 15 |
15 - RF - Tyrone Taylor | Ildemaro Vargas - 3B - 14 |
1 - 2B - Jeff McNeil | Jacob Young - Center-Forward - 30 |
Substitutes | |
11 - 2B - Jose Iglesias | Mitchell Parker - SP - 70 |
45 - SP - Christian Scott | DJ Herz - SP - 74 |
72 - RP - Dedniel Nunez | Dylan Floro - RP - 44 |
30 - RP - Jacob Diekman | Luis Garcia - 2B - 2 |
44 - Center-Forward - Harrison Bader | Robert Garcia - RP - 61 |
40 - SP - Luis Severino | Tanner Rainey - RP - 21 |
28 - DH - J.D. Martinez | Keibert Ruiz - Center - 20 |
13 - Center - Luis Torrens | MacKenzie Gore - SP - 1 |
- RP - Adam Ottavino | Nasim Nunez - SS - 26 |
23 - SP - David Peterson | Kyle Finnegan - RP - 67 |
35 - RP - Adrian Houser | Jordan Weems - RP - |
70 - RP - Jose Butto | Hunter Harvey - RP - |
59 - SP - Sean Manaea | Patrick Corbin - SP - |
75 - RP - Reed Garrett | Jacob Barnes - RP - |
52 - RP - Ty Adcock | Derek Law - RP - |