1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
ATL Braves | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 5 |
WAS Nationals | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 2 |
ATL Braves | WAS Nationals |
Lineup | |
---|---|
40 - SP - Reynaldo Lopez | Mitchell Parker - SP - 70 |
1 - 2B - Ozzie Albies | CJ Abrams - SS - 5 |
27 - 3B - Austin Riley | Lane Thomas - Center-Forward - 28 |
20 - DH - Marcell Ozuna | Jesse Winker - LF - 6 |
28 - 1B - Matt Olson | Luis Garcia - 2B - 2 |
14 - LF - Adam Duvall | Keibert Ruiz - Center - 20 |
12 - Center - Sean Murphy | Joey Meneses - 1B - 45 |
23 - Center-Forward - Michael Harris II | Joey Gallo - 1B - 24 |
11 - SS - Orlando Arcia | Nick Senzel - 3B - 13 |
15 - 3B - Brian Anderson | Jacob Young - Center-Forward - 30 |
Substitutes | |
56 - SP - Spencer Schwellenbach | Robert Garcia - RP - 61 |
60 - RP - Jesse Chavez | Dylan Floro - RP - 44 |
50 - SP - Charlie Morton | Hunter Harvey - RP - 73 |
26 - RP - Raisel Iglesias | Ildemaro Vargas - 3B - 14 |
51 - SP - Chris Sale | Tanner Rainey - RP - 21 |
77 - RP - Joe Jimenez | DJ Herz - SP - 74 |
52 - RP - Dylan Lee | MacKenzie Gore - SP - 1 |
16 - Center - Travis d'Arnaud | Nasim Nunez - SS - 26 |
24 - RF - Jarred Kelenic | Jake Irvin - SP - 27 |
58 - RP - Raymond Kerr | Jordan Weems - RP - 51 |
38 - RP - Pierce Johnson | Kyle Finnegan - RP - |
49 - RP - Aaron Bummer | Drew Millas - Center - |
64 - RP - Jimmy Herget | Derek Law - RP - |
54 - SP - Max Fried | Patrick Corbin - SP - |
59 - 3B - Zack Short | Eddie Rosario - LF - |
67 - RF - Julio Martinez | Jacob Barnes - RP - |