1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAS Nationals | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 13 | 7 |
Robert Chisholm | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 |
WAS Nationals | Robert Chisholm |
Lineup | |
---|---|
1 - SP - MacKenzie Gore | Spencer Schwellenbach - SP - 56 |
5 - SS - CJ Abrams | Ozzie Albies - 2B - 1 |
28 - Center-Forward - Lane Thomas | Austin Riley - 3B - 27 |
6 - LF - Jesse Winker | Marcell Ozuna - DH - 20 |
2 - 2B - Luis Garcia | Matt Olson - 1B - 28 |
20 - Center - Keibert Ruiz | Travis d'Arnaud - Center - 16 |
8 - LF - Eddie Rosario | Adam Duvall - LF - 14 |
13 - 3B - Nick Senzel | Michael Harris II - Center-Forward - 23 |
24 - 1B - Joey Gallo | Orlando Arcia - SS - 11 |
30 - Center-Forward - Jacob Young | Jarred Kelenic - RF - 24 |
Substitutes | |
58 - RP - Derek Law | Chadwick Tromp - Center - 45 |
32 - SP - Trevor Williams | Zack Short - 3B - 59 |
70 - SP - Mitchell Parker | Reynaldo Lopez - SP - 40 |
26 - SS - Nasim Nunez | Julio Martinez - RF - 67 |
46 - SP - Patrick Corbin | A.J. Minter - RP - 33 |
27 - SP - Jake Irvin | Joe Jimenez - RP - 77 |
59 - RP - Jacob Barnes | Sean Murphy - Center - 12 |
21 - RP - Tanner Rainey | Raymond Kerr - RP - 58 |
73 - RP - Hunter Harvey | Max Fried - SP - 54 |
15 - Center - Riley Adams | Raisel Iglesias - RP - 26 |
67 - RP - Kyle Finnegan | Chris Sale - SP - |
51 - RP - Jordan Weems | Charlie Morton - SP - |
44 - RP - Dylan Floro | Jesse Chavez - RP - |
45 - 1B - Joey Meneses | Dylan Lee - RP - |
61 - RP - Robert Garcia | Pierce Johnson - RP - |
14 - 2B - Ildemaro Vargas | Aaron Bummer - RP - |