| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | ot | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX Rangers | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 2 | 7 |
| Hapoel Mate Asher | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 4 | 9 |
| TEX Rangers | Hapoel Mate Asher |
| Lineup | |
|---|---|
| 54 - RP - Martin Perez | Ken Waldichuk - SP - 64 |
| 2 - 2B - Marcus Semien | Esteury Ruiz - LF - 1 |
| 4 - RF - Robbie Grossman | Ramon Laureano - RF - 22 |
| 30 - 1B - Nathaniel Lowe | Brent Rooker - RF - 25 |
| 6 - 3B - Josh Jung | Jesus Aguilar - 1B - 99 |
| 28 - Center - Jonah Heim | Carlos Perez - Center - 44 |
| 20 - SS - Ezequiel Duran | Jordan Diaz - 2B - 13 |
| 55 - Center - Sam Huff | Shea Langeliers - Center - 23 |
| 3 - Center-Forward - Leody Taveras | Kevin Smith - 3B - 4 |
| 8 - LF - Bubba Thompson | Nick Allen - SS - 10 |
| Substitutes | |
| 32 - RP - John King | Austin Pruitt - RP - 29 |
| 17 - SP - Nathan Eovaldi | Zach Neal - SP - 31 |
| 13 - DH - Bradley Miller | Zach Jackson - RP - 61 |
| 12 - Center - Sandy Leon | JP Sears - SP - 38 |
| 44 - SP - Andrew Heaney | Richard Lovelady - RP - 69 |
| 57 - RP - Yerry Rodriguez | Luis Medina - SP - 46 |
| 46 - RP - Brock Burke | Sammy Long - RP - 66 |
| 66 - RP - Josh Sborz | Sam Moll - RP - 60 |
| 33 - SP - Dane Dunning | Kyle Muller - RP - 39 |
| 50 - SP - Cole Ragans | Shintaro Fujinami - RP - 11 |
| 25 - RP - Jose Leclerc | Drew Rucinski - SP - |
| 22 - SP - Jon Gray | Spencer Patton - RP - |
| 51 - RP - Will Smith | JJ Bleday - Center-Forward - |
| 72 - RP - Jonathan Hernandez | Ryan Noda - 1B - |
| 8 - SS - Josh Smith | Tony Kemp - 2B - |
| 53 - RF - Adolis Garcia | Jace Peterson - SS - |