Stadium: MKM Stadium Round: 30
Referee: David Webb Home Manager: Liam Rosenior Away Manager: Dean Whitehead
Hull
|
FC Zurich Women
|
|
| 1 | Goals | 0 |
| 3 | Corners | 7 |
| 2 | Corners (Half) | 3 |
| 2 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €56,700,000 | Total market value | €40,400,000 |
| €2,100,000 | Avg. market value | €1,500,000 |
| 25.5 | Avg. Age | 25.5 |
| 6 | National team players | 7 |
| 5 | Youth national team players | 4 |
| 16 | Foreigners | 23 |
Hull
|
FC Zurich Women
|
|
| 0 | Goals | 0 |
| 2 | Corners | 3 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Hull | FC Zurich Women |
| Lineup | |
|---|---|
| 44 - Forward - Aaron Connolly | Cedric Kipre - Defender - 23 |
| 19 - Forward - Oscar Estupinan | Jaden Philogene - Forward - 25 |
| 3 - Defender - Callum Elder | Ryan Allsop - Guard - 1 |
| 17 - Defender - Sean McLoughlin | Mark McGuinness - Defender - 5 |
| 8 - Midfielder - Greg Docherty | Jack Simpson - Defender - 26 |
| 24 - Midfielder - Jean Seri | Romaine Sawyers - Midfielder - 19 |
| 5 - Defender - Alfie Jones | Callum Robinson - Forward - 47 |
| 27 - Midfielder - Regan Slater | Sheyi Ojo - Forward - 10 |
| 7 - Midfielder - Ozan Tufan | Callum O'Dowda - Midfielder - 11 |
| 1 - Guard - Matt Ingram | Perry Ng - Defender - 38 |
| 33 - Defender - Cyrus Christie | Ryan Wintle - Midfielder - 6 |
| Substitutes | |
| 4 - Defender - Jacob Greaves | Andy Rinomhota - Midfielder - 35 |
| 2 - Defender - Lewie Coyle | Mark Harris - Forward - 29 |
| 6 - Defender - Tobias Figueiredo | Kion Etete - Forward - 9 |
| 26 - Guard - Karl Darlow | Joe Ralls - Midfielder - 8 |
| 35 - Midfielder - Xavier Simons | Jak Alnwick - Guard - 21 |
| 15 - Midfielder - Ryan Woods | Sory Kaba - Forward - 28 |
| 16 - Forward - Ryan Longman | Lewys Benjamin - Guard - 44 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 1.60 | 3.00 | 5.00 |
| Away | 0.60 | 0.80 | 0.20 | 1.60 | 6.00 |
| Total | 1.00 | 2.00 | 1.80 | 4.60 | 11.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.20 | 1.20 | 2.00 | 3.80 |
| Away | 0.50 | 0.70 | 0.20 | 1.30 | 4.10 |
| Total | 1.00 | 1.90 | 1.40 | 3.30 | 7.90 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 0 |