Stadium: Vitality Stadium Round: 7
Referee: Keith Stroud Home Manager: Scott Parker Away Manager: Mark Warburton
Bournemouth
|
QPR
|
|
| 2 | Goals | 1 |
| 3 | Corners | 6 |
| 0 | Corners (Half) | 1 |
| 5 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €113,100,000 | Total market value | €34,400,000 |
| €4,350,000 | Avg. market value | €1,430,000 |
| 25.1 | Avg. Age | 26.6 |
| 9 | National team players | 6 |
| 3 | Youth national team players | 0 |
| 11 | Foreigners | 15 |
Bournemouth
|
QPR
|
|
| 2 | Goals | 0 |
| 0 | Corners | 1 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Bournemouth | QPR |
| Lineup | |
|---|---|
| 24 - Defender - Gary Cahill | Sam McCallum - Defender - 16 |
| 8 - Midfielder - Jefferson Lerma | Stefan Johansen - Midfielder - 7 |
| 9 - Forward - Dominic Solanke | Lyndon Dykes - Forward - 9 |
| 32 - Forward - Jaidon Anthony | Osman Kakay - Defender - 2 |
| 29 - Midfielder - Philip Billing | Yoann Barbet - Defender - 6 |
| 42 - Guard - Mark Travers | Ilias Chair - Midfielder - 10 |
| 7 - Midfielder - David Brooks | Rob Dickie - Defender - 4 |
| 5 - Defender - Lloyd Kelly | Seny Dieng - Guard - 1 |
| 33 - Defender - Jordan Zemura | Chris Willock - Forward - 21 |
| 10 - Midfielder - Ryan Christie | Dominic Ball - Defender - 12 |
| 15 - Defender - Adam Smith | Jordy De Wijs - Defender - 5 |
| Substitutes | |
| 18 - Forward - Jamal Lowe | Jordan Archer - Guard - 13 |
| 17 - Defender - Jack Stacey | George Thomas - Forward - 14 |
| 6 - Defender - Chris Mepham | Albert Adomah - Forward - 37 |
| 27 - Forward - Morgan Rogers | Luke Amos - Defender - 8 |
| 11 - Midfielder - Emiliano Marcondes | Andre Gray - Forward - 19 |
| 22 - Midfielder - Ben Pearson | Andre Dozzell - Midfielder - 17 |
| 1 - Guard - Orjan Nyland | Jimmy Dunne - Midfielder - 20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.40 | 0.60 | 1.40 | 3.60 |
| Away | 0.80 | 1.80 | 0.60 | 1.00 | 5.00 |
| Total | 1.00 | 2.20 | 1.20 | 2.40 | 8.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 1.70 | 0.50 | 1.10 | 3.80 |
| Away | 0.80 | 1.90 | 0.50 | 1.30 | 4.30 |
| Total | 1.70 | 3.60 | 1.00 | 2.40 | 8.10 |
| H | F |
|---|---|
| 2 | 2 |
| 0 | 1 |