Stadium: Angel Stadium of Anaheim
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI Cubs | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 4 |
| Jorda Sanchis/Vivero Gonzalez | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 3 |
| CHI Cubs | Jorda Sanchis/Vivero Gonzalez |
| Lineup | |
|---|---|
| 50 - SP - Jameson Taillon | Kyle Hendricks - SP - 28 |
| 29 - 1B - Mike Busch | Zachary Neto - SS - 9 |
| 30 - RF - Kyle Tucker | Mike Trout - RF - 27 |
| 27 - RF - Seiya Suzuki | Taylor Ward - LF - 3 |
| 4 - Center-Forward - Pete Crow-Armstrong | Jo Adell - Center-Forward - 7 |
| 15 - Center - Carson Kelly | Luis Rengifo - 3B - 2 |
| 8 - LF - Ian Happ | Travis d'Arnaud - Center - 25 |
| 2 - 2B - Nico Hoerner | Niko Kavadas - 1B - 20 |
| 7 - SS - Dansby Swanson | Christian Moore - 2B - 4 |
| 6 - 3B - Matt Shaw | Bryce Teodosio - Center-Forward - 22 |
| Substitutes | |
| 1 - LF - Willi Castro | Robert Stephenson - RP - 24 |
| 45 - RP - Drew Pomeranz | Ryan Zeferjahn - RP - 56 |
| 32 - SP - Ben Brown | Andrew Chafin - RP - 39 |
| 18 - SP - Shota Imanaga | Yusei Kikuchi - SP - 16 |
| 3 - 1B - Justin Turner | Brock Burke - RP - 46 |
| 48 - RP - Daniel Palencia | Logan O'Hoppe - Center - 21 |
| 36 - SP - Jordan Wicks | Jose Soriano - SP - 59 |
| 20 - Center - Reese McGuire | Luis Garcia - RP - 66 |
| 59 - RP - Andrew Kittredge | Kenley Jansen - RP - 74 |
| 53 - SP - Colin Rea | Chase Silseth - SP - 63 |
| 24 - RP - Caleb Thielbar | Jose Fermin - RP - |
| 19 - RF - Owen Caissie | Reid Detmers - RP - |
| 17 - RP - Taylor Rogers | Tyler Anderson - SP - |
| 40 - RP - Brad Keller | Matt Lugo - LF - |
| 22 - SP - Cade Horton | Yoan Moncada - 3B - |
| 16 - SP - Matthew Boyd | Oswald Peraza - 3B - |