Flamengo U20
![]() |
![]() |
|
2 | Goals | 2 |
6 | Penalty Shootout | 5 |
3 | Corners | 7 |
1 | Corners (Half) | 2 |
4 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€18,800,000 | Total market value | €3,700,000 |
€459,000 | Avg. market value | €264,000 |
19.1 | Avg. Age | 18.2 |
0 | National team players | 0 |
5 | Youth national team players | 11 |
2 | Foreigners | 0 |
109.442 | Club members | ? |
Flamengo U20
![]() |
![]() |
|
1 | Goals | 0 |
1 | Corners | 2 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
H | F | AP |
---|---|---|
1 | 2 | 6 |
0 | 2 | 5 |