1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | ot | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Nurgazieva | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 |
MIN Twins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 2 |
Emma Nurgazieva | MIN Twins |
Lineup | |
---|---|
70 - SP - J.T. Ginn | Bailey Ober - SP - 17 |
16 - 1B - Nick Kurtz | Byron Buxton - Center-Forward - 25 |
23 - Center - Shea Langeliers | Trevor Larnach - RF - 9 |
25 - RF - Brent Rooker | Brooks Lee - 3B - 2 |
21 - LF - Tyler Soderstrom | Luke Keaschall - 2B - 15 |
4 - RF - Lawrence Butler | Kody Clemens - 2B - 18 |
2 - 3B - Darell Hernaiz | Ryan Jeffers - Center - 27 |
33 - Center-Forward - JJ Bleday | Matt Wallner - RF - 38 |
11 - 3B - Brett Harris | James Outman - Center-Forward - 43 |
17 - 2B - Luis Urias | Ryan Fitzgerald - 2B - 53 |
Substitutes | |
44 - RP - Tyler Ferguson | Brooks Kriske - RP - 61 |
61 - RP - Elvis Alvarado | Justin Topa - RP - 48 |
58 - SP - Luis Morales | Joe Ryan - SP - 41 |
31 - RP - Sean Newcomb | Cole Sands - RP - 44 |
49 - RP - Michael Kelly | Jose Urena - RP - 54 |
60 - RP - Justin Sterner | Michael Tonkin - RP - 39 |
62 - RP - Ben Bowden | Erasmo Ramirez - RP - 30 |
57 - SP - Jacob Lopez | Zebby Matthews - SP - 52 |
65 - Center - Willie MacIver | Tom Hatch - SP - 56 |
45 - SP - Osvaldo Bido | Genesis Cabrera - RP - 92 |
50 - SP - Jack Perkins | Pierson Ohl - SP - |
36 - RP - Hogan Harris | Kody Funderburk - RP - |
59 - SP - Jeffrey Springs | Austin Martin - Center-Forward - |
32 - Center-Forward - Colby Thomas | Royce Lewis - 3B - |
26 - Center-Forward - Carlos Cortes | Michael Gasper - 2B - |
12 - 3B - Maxwell Schuemann | Edouard Julien - 2B - |