1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
CLE Guardians | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Ecuador U20 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 5 |
CLE Guardians | Ecuador U20 |
Lineup | |
---|---|
32 - SP - Gavin Williams | Matthew Boyd - SP - 16 |
38 - LF - Steven Kwan | Ian Happ - LF - 8 |
6 - 1B - David Fry | Kyle Tucker - RF - 30 |
11 - 3B - Jose Ramirez | Seiya Suzuki - RF - 27 |
41 - 1B - Carlos Santana | Pete Crow-Armstrong - Center-Forward - 4 |
8 - Center-Forward - Lane Thomas | Dansby Swanson - SS - 7 |
22 - RF - Nolan Jones | Mike Busch - 1B - 29 |
1 - Center-Forward - Angel Martinez | Carson Kelly - Center - 15 |
23 - Center - Bo Naylor | Nico Hoerner - 2B - 2 |
4 - SS - Brayan Rocchio | Matt Shaw - 3B - 6 |
Substitutes | |
44 - SP - Slade Cecconi | Shota Imanaga - SP - 18 |
36 - RP - Cade Smith | Porter Hodge - RP - 37 |
29 - RP - Tim Herrin | Daniel Palencia - RP - 48 |
48 - RP - Emmanuel Clase | Vidal Brujan - 3B - 17 |
33 - RP - Hunter Gaddis | Brad Keller - RP - 40 |
30 - LF - Johnathan Rodriguez | Cade Horton - SP - 22 |
52 - RP - Matt Festa | Chris Flexen - RP - 77 |
45 - SP - Luis Ortiz | Justin Turner - 1B - 3 |
28 - SP - Tanner Bibee | Drew Pomeranz - RP - 45 |
62 - RP - Erik Sabrowski | Jon Berti - 3B - 5 |
27 - Center - Austin Hedges | Ryan Brasier - RP - |
26 - SP - Logan Allen | Caleb Thielbar - RP - |
49 - RP - Kolby Allard | Ryan Pressly - RP - |
16 - RP - Jakob Junis | Colin Rea - SP - |
9 - 1B - Kyle Manzardo | Jameson Taillon - SP - |
10 - 2B - Daniel Schneemann | Reese McGuire - Center - |